- Born: 11/18/1991
- Hometown: Coquitlam
- Height: 5'10"
- Weight: 200 lbs
2024-25 Player Stats
TEAM | | | | | | | | | | | | | | | |
---|
| | 26 | 34 | 60 | 104 | 47 | 40 | 1 | 0 | 8 | 13 | 1 | 1 | 0/0 | 0% |
Regular Season
TEAM | | | | | | | | | | | | | | |
---|
| 2014 | 17 | 21 | 21 | 52 | 51 | 33 | 5 | 2 | 3.06 | 0 | 0 | 0 | 0 |
| 2015 | 17 | 37 | 37 | 92 | 75 | 35 | 6 | 4 | 5.41 | 0 | 0 | 0 | 0 |
| 2016 | 18 | 35 | 35 | 86 | 98 | 32 | 2 | 7 | 4.78 | 0 | 0 | 0 | 0 |
| 2017 | 18 | 35 | 35 | 77 | 57 | 34 | 3 | 2 | 4.28 | 0 | 0 | 0 | 0 |
| 2018 | 18 | 47 | 47 | 107 | 72 | 24 | 6 | 6 | 5.94 | 0 | 0 | 0 | 0 |
| 2019 | 17 | 25 | 25 | 67 | 66 | 24 | 6 | 2 | 3.94 | 0 | 0 | 0 | 0 |
| 2020 | 10 | 17 | 17 | 41 | 41 | 22 | 0 | 2 | 4.10 | 0 | 0 | 0 | 0 |
| 2022 | 18 | 38 | 38 | 94 | 74 | 42 | 3 | 4 | 5.22 | 0 | 1 | 0 | 1 |
| 2023 | 18 | 51 | 51 | 104 | 82 | 43 | 4 | 8 | 5.78 | 0 | 0 | 0 | 0 |
| Total | 151 | 306 | 306 | 720 | 616 | 289 | 35 | 37 | 4.77 | 0 | 1 | 0 | 1 |
Playoffs
TEAM | | | | | | | | | | | | | | |
---|
| 2014 | 3 | 2 | 2 | 4 | 5 | 1 | 0 | 2 | 1.33 | 0 | 0 | 0 | 0 |
| 2015 | 4 | 8 | 8 | 15 | 7 | 9 | 0 | 0 | 3.75 | 0 | 0 | 0 | 0 |
| 2016 | 4 | 8 | 8 | 20 | 15 | 9 | 1 | 2 | 5.00 | 0 | 0 | 0 | 0 |
| 2017 | 4 | 10 | 10 | 25 | 14 | 5 | 1 | 0 | 6.25 | 0 | 0 | 0 | 0 |
| 2018 | 4 | 8 | 8 | 15 | 14 | 2 | 0 | 0 | 3.75 | 0 | 0 | 0 | 0 |
| 2019 | 1 | 2 | 2 | 2 | 4 | 3 | 0 | 0 | 2.00 | 0 | 0 | 0 | 0 |
| Total | 20 | 38 | 38 | 81 | 59 | 29 | 2 | 4 | 4.05 | 0 | 0 | 0 | 0 |