vs
Game Information
Team Statistics
Team | 1st | 2nd | 3rd | 4th | Final |
---|---|---|---|---|---|
![]() | 1 | 1 | 2 | 9 | 13 |
2 | 6 | 6 | 2 | 16 |
Stat | ![]() | |
---|---|---|
Face-offs | 16-33 | 17-33 |
Power Plays | 2-12 | 3-5 |
Penalty Minutes | 14 | 12 |
Shots on Goal | 54 | 52 |
Score | Time | Team | Scorer | Assists |
---|---|---|---|---|
0 - 1 | 13:52 | Le ClairS. Le Clair | ||
0 - 2 | 12:08 | ResetaritsJ. Resetarits | O' Neill, JonesB. O' Neill, M. Jones | |
1 - 2 | 04:05 | ![]() | Mac IntoshJ. Mac Intosh | Wiedemann, DobsonA. Wiedemann, B. Dobson |
Score | Time | Team | Scorer | Assists |
---|---|---|---|---|
1 - 3 PP | 10:02 | Mc CannellM. Mc Cannell | O' Neill, WagnerB. O' Neill, R. Wagner | |
1 - 4 | 09:47 | ResetaritsJ. Resetarits | Malcom, RowlettT. Malcom, N. Rowlett | |
1 - 5 | 06:52 | O' NeillB. O' Neill | Resetarits, YoungJ. Resetarits, D. Young | |
2 - 5 PP | 03:28 | ![]() | KewA. Kew | BomberryB. Bomberry |
2 - 6 | 02:39 | O' NeillB. O' Neill | Resetarits, Le ClairJ. Resetarits, S. Le Clair | |
2 - 7 | 01:56 | YoungD. Young | M.de Snoo | |
2 - 8 | 00:02 | CaputoP. Caputo | Resetarits, Le ClairJ. Resetarits, S. Le Clair |
Score | Time | Team | Scorer | Assists |
---|---|---|---|---|
3 - 8 | 13:46 | ![]() | ThompsonL. Thompson | Kew, ColeA. Kew, B. Cole |
3 - 9 PP | 13:20 | CaputoP. Caputo | O' Neill, ResetaritsB. O' Neill, J. Resetarits | |
3 - 10 | 09:40 | CaputoP. Caputo | Young, MalcomD. Young, T. Malcom | |
3 - 11 | 08:28 | RiordenB. Riorden | JonesM. Jones | |
4 - 11 | 06:34 | ![]() | ColeB. Cole | Mac IntoshJ. Mac Intosh |
4 - 12 PP | 05:53 | CaputoP. Caputo | Riorden, ResetaritsB. Riorden, J. Resetarits | |
4 - 13 | 03:19 | JonesM. Jones | Resetarits, YoungJ. Resetarits, D. Young | |
4 - 14 | 02:27 | YoungD. Young | Jones, Le ClairM. Jones, S. Le Clair |
Score | Time | Team | Scorer | Assists |
---|---|---|---|---|
5 - 14 | 13:33 | ![]() | KewA. Kew | Mac IntoshJ. Mac Intosh |
6 - 14 | 13:00 | ![]() | ThompsonM. Thompson | Thompson, ColeL. Thompson, B. Cole |
7 - 14 | 10:03 | ![]() | Mac IntoshJ. Mac Intosh | |
8 - 14 | 09:32 | ![]() | JacksonS. Jackson | DobsonB. Dobson |
8 - 15 | 05:22 | Le ClairS. Le Clair | Jones, ResetaritsM. Jones, J. Resetarits | |
9 - 15 | 05:17 | ![]() | ThompsonJ. Thompson | |
10 - 15 | 04:43 | ![]() | ColeB. Cole | |
10 - 16 | 04:05 | ResetaritsJ. Resetarits | Messenger, CorbeilE. Messenger, C. Corbeil | |
11 - 16 | 03:28 | ![]() | Mac IntoshJ. Mac Intosh | Byrnes, DobsonL. Byrnes, B. Dobson |
12 - 16 | 03:09 | ![]() | Mac IntoshJ. Mac Intosh | Bomberry, ThompsonB. Bomberry, J. Thompson |
13 - 16 PP | 02:18 | ![]() | Mac IntoshJ. Mac Intosh | Kew, ThompsonA. Kew, L. Thompson |
Team | Time | Player | Duration | Infraction |
---|---|---|---|---|
07:59 | P. Caputo | 2 Minutes | Holding Stick | |
![]() | 07:59 | J. Cupido | 2 Minutes | Roughing |
07:33 | A. Pace | 2 Minutes | Holding Stick |
Team | Time | Player | Duration | Infraction |
---|---|---|---|---|
![]() | 11:40 | J. Henrick | 2 Minutes | Holding |
04:03 | A. Pace | 2 Minutes | Illegal Stick |
Team | Time | Player | Duration | Infraction |
---|---|---|---|---|
![]() | 14:18 | J. Thompson | 2 Minutes | Illegal Cross Checking |
![]() | 06:54 | S. Jackson | 2 Minutes | Roughing |
![]() | 06:12 | J. Mac Intosh | 2 Minutes | Slashing |
01:37 | M. Jones | 2 Minutes | Illegal Cross Checking |
Team | Time | Player | Duration | Infraction |
---|---|---|---|---|
02:52 | L. Patten | 2 Minutes | Elbowing | |
00:29 | A. Pace | 2 Minutes | Roughing | |
![]() | 00:29 | A. Kew | 2 Minutes | Illegal Cross Checking |
![]() | 00:29 | S. Jackson | 2 Minutes | Illegal Cross Checking |
24 | Jordan Mac Intosh | 5 | 2 | 7 | 12 | 11 | 3 | 2 | 2 |
42 | Andrew Kew | 2 | 2 | 4 | 5 | 6 | 2 | 0 | 2 |
55 | Bryan Cole | 2 | 2 | 4 | 7 | 5 | 2 | 0 | 0 |
4 | Lyle Thompson | 1 | 2 | 3 | 9 | 4 | 4 | 0 | 0 |
21 | Brendan Bomberry | 0 | 2 | 2 | 4 | 1 | 1 | 0 | 0 |
74 | Jeremy Thompson | 1 | 1 | 2 | 2 | 6 | 1 | 0 | 2 |
2 | Miles Thompson | 1 | 0 | 1 | 4 | 0 | 3 | 0 | 0 |
12 | Liam Byrnes | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 |
27 | Adam Wiedemann | 0 | 1 | 1 | 2 | 6 | 0 | 1 | 0 |
32 | Shayne Jackson | 1 | 0 | 1 | 6 | 5 | 0 | 0 | 4 |
5 | Mike Manley | 0 | 0 | 0 | 0 | 8 | 1 | 0 | 0 |
6 | Jacob Hickey | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
11 | Jeff Henrick | 0 | 0 | 0 | 1 | 8 | 0 | 0 | 2 |
15 | Kason Tarbell | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
16 | Seth Van Schepen | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 |
22 | Liam Mc Grath | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
31 | John Ranagan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
82 | Joey Cupido | 0 | 0 | 0 | 1 | 3 | 0 | 0 | 2 |
86 | Kaleb Benedict | 0 | 0 | 0 | 1 | 3 | 0 | 0 | 0 |
45 | Brett Dobson | 48:19 | 11 | 30 |
51 | Angus Goodleaf | 11:41 | 5 | 6 |
5
Jordan
MacIntosh
4
Phil
Caputo
3
Brett
Dobson
7
Joe
Resetarits
7
Jordan
MacIntosh
10
Joe
Resetarits
4
Shayne
Jackson
6
Alex
Pace
12
Jordan
MacIntosh
11
Mitch
Jones
11
Jordan
MacIntosh
16
Mitch
de Snoo
2
Jordan
MacIntosh
3
Mitch
de Snoo
11
Brett
Dobson
13
Deacan
Knott
30
Brett
Dobson
41
Deacan
Knott