vs
Game Information
Team Statistics
Team | 1st | 2nd | 3rd | 4th | Final |
---|---|---|---|---|---|
1 | 6 | 2 | 6 | 15 | |
![]() | 5 | 3 | 3 | 2 | 13 |
Stat | ![]() | |
---|---|---|
Face-offs | 25-32 | 7-32 |
Power Plays | 1-4 | 4-5 |
Penalty Minutes | 25 | 13 |
Shots on Goal | 55 | 53 |
Score | Time | Team | Scorer | Assists |
---|---|---|---|---|
0 - 1 PP | 14:14 | ![]() | ColeB. Cole | Thompson, BomberryL. Thompson, B. Bomberry |
0 - 2 PP | 13:45 | ![]() | JacksonS. Jackson | Thompson, ColeL. Thompson, B. Cole |
0 - 3 | 10:03 | ![]() | KewA. Kew | Jackson, BenedictS. Jackson, K. Benedict |
0 - 4 | 08:10 | ![]() | ColeB. Cole | Jackson, BomberryS. Jackson, B. Bomberry |
1 - 4 | 05:45 | CaputoP. Caputo | Wagner, MalcomR. Wagner, T. Malcom | |
1 - 5 | 01:44 | ![]() | ThompsonL. Thompson | Mac IntoshJ. Mac Intosh |
Score | Time | Team | Scorer | Assists |
---|---|---|---|---|
1 - 6 | 11:53 | ![]() | JacksonS. Jackson | EcclestonT. Eccleston |
2 - 6 | 11:09 | M.de Snoo | Resetarits, O' NeillJ. Resetarits, B. O' Neill | |
3 - 6 | 10:36 | MessengerE. Messenger | Le Clair, RiordenS. Le Clair, B. Riorden | |
4 - 6 | 09:54 | O' NeillB. O' Neill | Caputo, ResetaritsP. Caputo, J. Resetarits | |
4 - 7 | 09:10 | ![]() | ThompsonL. Thompson | Kew, JacksonA. Kew, S. Jackson |
5 - 7 | 08:49 | ResetaritsJ. Resetarits | O' Neill, B. O' Neill, M.de Snoo | |
6 - 7 | 05:46 | ResetaritsJ. Resetarits | Riorden, O' NeillB. Riorden, B. O' Neill | |
7 - 7 | 04:01 | RiordenB. Riorden | Resetarits, YoungJ. Resetarits, D. Young | |
7 - 8 | 03:14 | ![]() | ColeB. Cole | Thompson, BomberryL. Thompson, B. Bomberry |
Score | Time | Team | Scorer | Assists |
---|---|---|---|---|
8 - 8 | 13:19 | ResetaritsJ. Resetarits | Young, MalcomD. Young, T. Malcom | |
8 - 9 PP | 09:11 | ![]() | KewA. Kew | Cole, ThompsonB. Cole, L. Thompson |
8 - 10 | 09:03 | ![]() | ManleyM. Manley | Mac IntoshJ. Mac Intosh |
8 - 11 | 08:17 | ![]() | Van SchepenS. Van Schepen | ManleyM. Manley |
9 - 11 PP | 00:34 | O' NeillB. O' Neill | Riorden, MessengerB. Riorden, E. Messenger |
Score | Time | Team | Scorer | Assists |
---|---|---|---|---|
10 - 11 | 14:32 | CaputoP. Caputo | Resetarits, J. Resetarits, M.de Snoo | |
11 - 11 | 11:36 | RiordenB. Riorden | Resetarits, Le ClairJ. Resetarits, S. Le Clair | |
12 - 11 | 11:02 | Le ClairS. Le Clair | Resetarits, YoungJ. Resetarits, D. Young | |
13 - 11 | 10:27 | ResetaritsJ. Resetarits | RiordenB. Riorden | |
14 - 11 | 09:59 | CaputoP. Caputo | Young, MessengerD. Young, E. Messenger | |
14 - 12 PP | 08:22 | ![]() | ThompsonL. Thompson | Cole, KewB. Cole, A. Kew |
15 - 12 | 07:49 | RiordenB. Riorden | O' Neill, ResetaritsB. O' Neill, J. Resetarits | |
15 - 13 | 05:09 | ![]() | JacksonS. Jackson | Kew, BenedictA. Kew, K. Benedict |
Team | Time | Player | Duration | Infraction |
---|---|---|---|---|
14:25 | 2 Minutes | Illegal Substitution | ||
![]() | 14:00 | A. Wiedemann | 5 Minutes | Fighting |
14:00 | M. Jones | 2 Minutes | Instigator | |
14:00 | M. Jones | 10 Minutes | Game Misconduct | |
14:00 | M. Jones | 5 Minutes | Fighting | |
![]() | 03:25 | J. Ranagan | 2 Minutes | Holding Stick |
Team | Time | Player | Duration | Infraction |
---|---|---|---|---|
![]() | 02:20 | L. Thompson | 2 Minutes | Illegal Cross Checking |
Team | Time | Player | Duration | Infraction |
---|---|---|---|---|
09:35 | 2 Minutes | Illegal Substitution | ||
![]() | 05:36 | M. Manley | 2 Minutes | Illegal Cross Checking |
![]() | 02:16 | M. Manley | 2 Minutes | Illegal Cross Checking |
Team | Time | Player | Duration | Infraction |
---|---|---|---|---|
09:05 | R. Wagner | 2 Minutes | Illegal Cross Checking | |
01:26 | A. Pace | 2 Minutes | Checking From Behind |
15 | Joe Resetarits | 4 | 7 | 11 | 11 | 4 | 3 | 0 | 0 |
10 | Blaze Riorden | 3 | 4 | 7 | 4 | 3 | 0 | 0 | 0 |
34 | Brennan O' Neill | 2 | 4 | 6 | 14 | 4 | 5 | 1 | 0 |
16 | Phil Caputo | 3 | 1 | 4 | 6 | 2 | 2 | 0 | 0 |
21 | Dalton Young | 0 | 4 | 4 | 2 | 2 | 4 | 0 | 0 |
27 | Evan Messenger | 1 | 2 | 3 | 3 | 5 | 2 | 0 | 0 |
72 | Mitch de Snoo | 1 | 2 | 3 | 3 | 19 | 2 | 1 | 0 |
92 | Sam Le Clair | 1 | 2 | 3 | 7 | 3 | 5 | 1 | 0 |
4 | Tony Malcom | 0 | 2 | 2 | 2 | 7 | 0 | 0 | 0 |
94 | Ryan Wagner | 0 | 1 | 1 | 1 | 2 | 0 | 0 | 2 |
6 | Mitchell Armstrong | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
12 | Liam Patten | 0 | 0 | 0 | 0 | 4 | 1 | 1 | 0 |
24 | Mitch Jones | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 17 |
26 | Isaiah Davis- Allen | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 |
41 | Alex Pace | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 2 |
44 | Shane Simpson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
61 | Chris Corbeil | 0 | 0 | 0 | 1 | 5 | 0 | 0 | 0 |
73 | Nicholas Rowlett | 0 | 0 | 0 | 1 | 12 | 1 | 0 | 0 |
96 | Mike Mc Cannell | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 |
30 | Deacan Knott | 41:53 | 7 | 27 |
39 | Nick Damude | 18:07 | 6 | 13 |
4
Joe
Resetarits
3
Lyle
Thompson
7
Joe
Resetarits
4
Lyle
Thompson
11
Joe
Resetarits
7
Lyle
Thompson
17
Mitch
Jones
5
Adam
Wiedemann
14
Brennan
O'Neill
14
Lyle
Thompson
19
Mitch
de Snoo
10
Jordan
MacIntosh
1
Liam
Patten
3
Adam
Wiedemann
7
Deacan
Knott
13
Brett
Dobson
27
Deacan
Knott
33
Brett
Dobson