vs
Game Information
Team Statistics
Team | 1st | 2nd | 3rd | 4th | Final |
---|---|---|---|---|---|
![]() | 3 | 3 | 4 | 3 | 13 |
![]() | 4 | 6 | 3 | 2 | 15 |
Stat | ![]() | ![]() |
---|---|---|
Face-offs | 9-32 | 23-32 |
Power Plays | 5-9 | 5-6 |
Penalty Minutes | 16 | 23 |
Shots on Goal | 56 | 49 |
Score | Time | Team | Scorer | Assists |
---|---|---|---|---|
0 - 1 | 14:35 | ![]() | KlarichM. Klarich | Bal, CrowleyK. Bal, K. Crowley |
1 - 1 | 13:54 | ![]() | ThompsonL. Thompson | BomberryB. Bomberry |
1 - 2 PP | 12:27 | ![]() | BalK. Bal | CharalambidesA. Charalambides |
1 - 3 PP | 11:22 | ![]() | BalK. Bal | CharalambidesA. Charalambides |
2 - 3 PP | 04:54 | ![]() | JacksonS. Jackson | Cole, BomberryB. Cole, B. Bomberry |
2 - 4 | 02:07 | ![]() | MartelR. Martel | Bal, KlarichK. Bal, M. Klarich |
3 - 4 | 01:20 | ![]() | BenedictK. Benedict | Bomberry, EcclestonB. Bomberry, T. Eccleston |
Score | Time | Team | Scorer | Assists |
---|---|---|---|---|
4 - 4 PP | 14:17 | ![]() | KewA. Kew | Jackson, ThompsonS. Jackson, L. Thompson |
4 - 5 PP | 10:48 | ![]() | CrowleyK. Crowley | BalK. Bal |
5 - 5 | 08:25 | ![]() | ThompsonL. Thompson | |
5 - 6 | 07:58 | ![]() | MartelR. Martel | Bal, CrowleyK. Bal, K. Crowley |
5 - 7 PP | 05:50 | ![]() | MartelR. Martel | Crowley, BalK. Crowley, K. Bal |
5 - 8 PP | 05:21 | ![]() | KlarichM. Klarich | CrowleyK. Crowley |
5 - 9 | 04:12 | ![]() | MartelR. Martel | Klarich, BalM. Klarich, K. Bal |
5 - 10 | 02:17 | ![]() | BalK. Bal | CornwallJ. Cornwall |
6 - 10 | 00:53 | ![]() | ColeB. Cole | Kew, JacksonA. Kew, S. Jackson |
Score | Time | Team | Scorer | Assists |
---|---|---|---|---|
7 - 10 | 12:38 | ![]() | ThompsonL. Thompson | |
8 - 10 PP | 09:53 | ![]() | KewA. Kew | Cole, BomberryB. Cole, B. Bomberry |
8 - 11 | 07:03 | ![]() | GrantO. Grant | Beers, Del BiancoM. Beers, C. Del Bianco |
8 - 12 | 05:29 | ![]() | KlarichM. Klarich | Bal, CharalambidesK. Bal, A. Charalambides |
8 - 13 | 04:59 | ![]() | CrowleyK. Crowley | Charalambides, BalA. Charalambides, K. Bal |
9 - 13 | 03:20 | ![]() | JacksonS. Jackson | Bomberry, ColeB. Bomberry, B. Cole |
10 - 13 | 02:13 | ![]() | EcclestonT. Eccleston | KewA. Kew |
Score | Time | Team | Scorer | Assists |
---|---|---|---|---|
10 - 14 | 12:03 | ![]() | LoewenR. Loewen | MartelR. Martel |
11 - 14 PP | 06:48 | ![]() | JacksonS. Jackson | Cole, KewB. Cole, A. Kew |
12 - 14 PP | 05:42 | ![]() | ColeB. Cole | ThompsonL. Thompson |
13 - 14 | 02:07 | ![]() | ThompsonL. Thompson | ThompsonJ. Thompson |
13 - 15 | 00:10 | ![]() | GrantO. Grant | BalK. Bal |
Team | Time | Player | Duration | Infraction |
---|---|---|---|---|
![]() | 13:33 | J. Ranagan | 2 Minutes | Roughing |
![]() | 11:53 | J. Thompson | 2 Minutes | Tripping |
![]() | 09:47 | R. Schenato | 2 Minutes | Illegal Cross Checking |
![]() | 06:42 | J. Suboch | 2 Minutes | Holding Stick |
![]() | 04:44 | M. Beers | 2 Minutes | Holding |
Team | Time | Player | Duration | Infraction |
---|---|---|---|---|
![]() | 14:36 | 2 Minutes | Illegal Substitution | |
![]() | 12:26 | J. Hickey | 2 Minutes | Checking From Behind |
![]() | 07:06 | M. Manley | 2 Minutes | Illegal Equipment |
![]() | 07:06 | J. Mac Intosh | 2 Minutes | Roughing |
![]() | 04:12 | R. Martel | 2 Minutes | Goalie Interference |
![]() | 04:12 | B. Dobson | 2 Minutes | Dead Ball Foul |
![]() | 03:17 | 2 Minutes | Illegal Substitution |
Team | Time | Player | Duration | Infraction |
---|---|---|---|---|
![]() | 14:23 | A. Wiedemann | 2 Minutes | Illegal Cross Checking |
![]() | 11:06 | B. Mydske | 2 Minutes | Holding |
![]() | 08:45 | R. Martel | 2 Minutes | Slashing |
![]() | 04:08 | A. Charalambides | 2 Minutes | Roughing |
![]() | 04:08 | J. Henrick | 2 Minutes | Dead Ball Foul |
Team | Time | Player | Duration | Infraction |
---|---|---|---|---|
![]() | 08:53 | M. Beers | 5 Minutes | Elbowing |
4 | Lyle Thompson | 4 | 2 | 6 | 14 | 6 | 1 | 2 | 0 |
55 | Bryan Cole | 2 | 4 | 6 | 8 | 5 | 2 | 0 | 0 |
21 | Brendan Bomberry | 0 | 5 | 5 | 6 | 4 | 0 | 0 | 0 |
32 | Shayne Jackson | 3 | 2 | 5 | 9 | 3 | 2 | 0 | 0 |
42 | Andrew Kew | 2 | 3 | 5 | 9 | 6 | 4 | 1 | 0 |
88 | Toron Eccleston | 1 | 1 | 2 | 2 | 2 | 1 | 0 | 0 |
74 | Jeremy Thompson | 0 | 1 | 1 | 0 | 3 | 0 | 0 | 2 |
86 | Kaleb Benedict | 1 | 0 | 1 | 5 | 1 | 2 | 0 | 0 |
2 | Miles Thompson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
5 | Mike Manley | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2 |
6 | Jacob Hickey | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 2 |
11 | Jeff Henrick | 0 | 0 | 0 | 0 | 5 | 1 | 1 | 2 |
12 | Liam Byrnes | 0 | 0 | 0 | 0 | 4 | 1 | 0 | 0 |
16 | Seth Van Schepen | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 0 |
22 | Liam Mc Grath | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
24 | Jordan Mac Intosh | 0 | 0 | 0 | 1 | 4 | 0 | 0 | 2 |
27 | Adam Wiedemann | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 2 |
31 | John Ranagan | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 2 |
82 | Joey Cupido | 0 | 0 | 0 | 1 | 6 | 0 | 0 | 0 |
45 | Brett Dobson | 42:07 | 13 | 24 |
51 | Angus Goodleaf | 17:52 | 1 | 10 |
4
Lyle
Thompson
4
Ryan
Martel
5
Brendan
Bomberry
9
Keegan
Bal
6
Lyle
Thompson
12
Keegan
Bal
2
Brett
Dobson
7
Matt
Beers
14
Lyle
Thompson
13
Kevin
Crowley
6
Lyle
Thompson
17
Alec
Stathakis
2
Lyle
Thompson
2
Matt
Beers
13
Brett
Dobson
13
Christian
Del Bianco
24
Brett
Dobson
43
Christian
Del Bianco