vs
Game Information
Team Statistics
Team | 1st | 2nd | 3rd | 4th | Final |
---|---|---|---|---|---|
5 | 4 | 3 | 4 | 16 | |
2 | 5 | 6 | 4 | 17 |
Stat | ||
---|---|---|
Face-offs | 15-36 | 21-36 |
Power Plays | 4-10 | 0-2 |
Penalty Minutes | 8 | 36 |
Shots on Goal | 52 | 75 |
Score | Time | Team | Scorer | Assists |
---|---|---|---|---|
0 - 1 | 12:11 | KirstC. Kirst | Hoggarth, JamiesonT. Hoggarth, C. Jamieson | |
1 - 1 | 09:38 | TeatJ. Teat | Longboat, SundownT. Longboat, L. Sundown | |
2 - 1 | 08:45 | LongboatT. Longboat | TeatJ. Teat | |
3 - 1 | 08:30 | TeatJ. Teat | Clark, O' ConnorT. Clark, R. O' Connor | |
4 - 1 | 05:32 | ClarkT. Clark | Teat, O' ConnorJ. Teat, R. O' Connor | |
4 - 2 | 02:28 | TerefenkoR. Terefenko | ||
5 - 2 | 00:56 | O' ConnorR. O' Connor | Longboat, KearnanT. Longboat, C. Kearnan |
Score | Time | Team | Scorer | Assists |
---|---|---|---|---|
6 - 2 | 13:22 | LongboatT. Longboat | Borgatti, ThorimbertA. Borgatti, J. Thorimbert | |
6 - 3 | 12:47 | KnoxJ. Knox | PettersonC. Petterson | |
6 - 4 | 12:04 | JamiesonC. Jamieson | Staats, TerefenkoR. Staats, R. Terefenko | |
6 - 5 | 11:54 | JamiesonC. Jamieson | HossackG. Hossack | |
6 - 6 | 11:27 | HoggarthT. Hoggarth | Staats, PettersonR. Staats, C. Petterson | |
7 - 6 | 09:27 | O' ConnorR. O' Connor | SundownL. Sundown | |
8 - 6 | 06:06 | SundownL. Sundown | O' Connor, TeatR. O' Connor, J. Teat | |
9 - 6 PP | 05:13 | O' ConnorR. O' Connor | Kearnan, TeatC. Kearnan, J. Teat | |
9 - 7 | 00:46 | PettersonC. Petterson | Terefenko, ArmstrongR. Terefenko, C. Armstrong |
Score | Time | Team | Scorer | Assists |
---|---|---|---|---|
9 - 8 | 09:43 | HossackG. Hossack | WithersJ. Withers | |
9 - 9 | 08:19 | SmythT. Smyth | Robinson, WithersM. Robinson, J. Withers | |
9 - 10 | 06:27 | StaatsR. Staats | PettersonC. Petterson | |
9 - 11 | 04:26 | PettersonC. Petterson | JamiesonC. Jamieson | |
9 - 12 | 03:43 | KnoxJ. Knox | Terefenko, HossackR. Terefenko, G. Hossack | |
10 - 12 | 03:32 | StevensJ. Stevens | Noseworthy, ThorimbertB. Noseworthy, J. Thorimbert | |
10 - 13 | 01:07 | HoggarthT. Hoggarth | Robinson, JamiesonM. Robinson, C. Jamieson | |
11 - 13 | 00:39 | TeatJ. Teat | Marinier, La FontaineM. Marinier, J. La Fontaine | |
12 - 13 PP | 00:01 | SundownL. Sundown | ClarkT. Clark |
Score | Time | Team | Scorer | Assists |
---|---|---|---|---|
13 - 13 PP | 14:26 | TeatJ. Teat | ||
13 - 14 | 09:49 | ArmstrongC. Armstrong | ||
14 - 14 | 09:03 | MarinierM. Marinier | NoseworthyB. Noseworthy | |
14 - 15 | 08:54 | HossackG. Hossack | ||
15 - 15 PP | 08:10 | TeatJ. Teat | KearnanC. Kearnan | |
15 - 16 | 06:09 | RobinsonM. Robinson | Knox, StaatsJ. Knox, R. Staats | |
15 - 17 | 01:46 | HossackG. Hossack | ||
16 - 17 | 01:34 | TeatJ. Teat | Stevens, NoseworthyJ. Stevens, B. Noseworthy |
Team | Time | Player | Duration | Infraction |
---|---|---|---|---|
09:00 | C. Jamieson | 2 Minutes | Roughing | |
09:00 | M. Marinier | 2 Minutes | Roughing | |
06:12 | C. Kearnan | 2 Minutes | Dead Ball Foul |
Team | Time | Player | Duration | Infraction |
---|---|---|---|---|
08:12 | 2 Minutes | Illegal Substitution | ||
05:27 | R. Staats | 2 Minutes | Roughing | |
03:52 | T. Hoggarth | 2 Minutes | Holding |
Team | Time | Player | Duration | Infraction |
---|---|---|---|---|
11:47 | J. Stevens | 2 Minutes | Boarding | |
10:10 | C. Jamieson | 2 Minutes | Illegal Cross Checking | |
08:54 | T. Bell | 2 Minutes | Slashing | |
00:39 | J. Withers | 2 Minutes | Delay of Game | |
00:39 | J. Withers | 2 Minutes | Unsportsmanlike Conduct |
Team | Time | Player | Duration | Infraction |
---|---|---|---|---|
08:18 | N. Thompson | 2 Minutes | Holding | |
06:46 | 2 Minutes | Illegal Substitution | ||
00:53 | T. Bell | 2 Minutes | Illegal Cross Checking | |
00:00 | J. Withers | 2 Minutes | Illegal Cross Checking | |
00:00 | J. Withers | 2 Minutes | Facemask | |
00:00 | R. Staats | 10 Minutes | Misconduct | |
00:00 | C. Kearnan | 2 Minutes | Facemask |
51 | Jeff Teat | 6 | 4 | 10 | 18 | 3 | 9 | 0 | 0 |
9 | Reilly O' Connor | 3 | 3 | 6 | 5 | 2 | 2 | 0 | 0 |
12 | Travis Longboat | 2 | 2 | 4 | 5 | 1 | 3 | 0 | 0 |
68 | Larson Sundown | 2 | 2 | 4 | 5 | 3 | 1 | 0 | 0 |
15 | Brent Noseworthy | 0 | 3 | 3 | 1 | 11 | 2 | 0 | 0 |
41 | Taggart Clark | 1 | 2 | 3 | 7 | 2 | 1 | 0 | 0 |
92 | Connor Kearnan | 0 | 3 | 3 | 5 | 1 | 4 | 0 | 4 |
14 | Jake Stevens | 1 | 1 | 2 | 3 | 4 | 1 | 0 | 2 |
44 | Matt Marinier | 1 | 1 | 2 | 1 | 1 | 0 | 0 | 2 |
75 | Jay Thorimbert | 0 | 2 | 2 | 1 | 5 | 1 | 0 | 0 |
33 | John La Fontaine | 0 | 1 | 1 | 1 | 6 | 0 | 0 | 0 |
58 | Andrew Borgatti | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
2 | Luc Magnan | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 |
4 | Dustyn Birkhof | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
8 | Kevin Brownell | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 0 |
22 | Sam La Roue | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
25 | Jacob Dunbar | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
43 | Eric Fannell | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
77 | Reed Kurtz | 0 | 0 | 0 | 0 | 8 | 1 | 0 | 0 |
31 | Zach Higgins | 60:00 | 17 | 58 |
86 | Cameron Dunkerley | 0 | 0 | 0 |
6
Jeff
Teat
3
Graeme
Hossack
4
Jeff
Teat
3
Clarke
Petterson
10
Jeff
Teat
5
Graeme
Hossack
4
Connor
Kearnan
12
Randy
Staats
18
Jeff
Teat
13
Randy
Staats
11
Brent
Noseworthy
23
Jake
Withers
1
Eric
Fannell
3
Jake
Withers
17
Zach
Higgins
12
Drew
Hutchison
58
Zach
Higgins
33
Drew
Hutchison