vs
Game Information
Team Statistics
Team | 1st | 2nd | 3rd | 4th | Final |
---|---|---|---|---|---|
5 | 8 | 6 | 2 | 21 | |
5 | 0 | 3 | 5 | 13 |
Stat | ||
---|---|---|
Face-offs | 24-38 | 14-38 |
Power Plays | 5-7 | 1-1 |
Penalty Minutes | 26 | 39 |
Shots on Goal | 60 | 47 |
Score | Time | Team | Scorer | Assists |
---|---|---|---|---|
0 - 1 | 12:40 | HannahJ. Hannah | Westley, JacksonS. Westley, C. Jackson | |
0 - 2 | 12:13 | PoitrasA. Poitras | DonvilleJ. Donville | |
0 - 3 | 10:57 | GagliardiJ. Gagliardi | ||
0 - 4 | 10:24 | DonvilleJ. Donville | Poitras, JacksonA. Poitras, C. Jackson | |
1 - 4 | 09:25 | HoggG. Hogg | Lanchbury, TuttonR. Lanchbury, C. Tutton | |
2 - 4 | 08:54 | O' ConnorE. O' Connor | MedeirosJ. Medeiros | |
3 - 4 | 08:42 | LanchburyR. Lanchbury | WatersK. Waters | |
3 - 5 | 08:24 | CattoniH. Cattoni | DonvilleJ. Donville | |
4 - 5 | 05:33 | GilrayM. Gilray | ||
5 - 5 PP | 02:27 | HoggG. Hogg | Lanchbury, Mc ConveyR. Lanchbury, T. Mc Convey |
Score | Time | Team | Scorer | Assists |
---|---|---|---|---|
6 - 5 PP | 12:34 | HoggG. Hogg | Smith, LanchburyR. Smith, R. Lanchbury | |
7 - 5 | 12:08 | FieldsC. Fields | LanchburyR. Lanchbury | |
8 - 5 | 09:57 | FieldsC. Fields | Mc Convey, KnightT. Mc Convey, C. Knight | |
9 - 5 | 07:35 | FieldsC. Fields | ||
10 - 5 | 04:22 | HoggG. Hogg | Lanchbury, GilrayR. Lanchbury, M. Gilray | |
11 - 5 | 01:14 | Mc ConveyT. Mc Convey | FieldsC. Fields | |
12 - 5 | 00:28 | SmithR. Smith | ||
13 - 5 PP | 00:03 | SmithR. Smith | Fields, GilrayC. Fields, M. Gilray |
Score | Time | Team | Scorer | Assists |
---|---|---|---|---|
14 - 5 PP | 12:59 | SmithR. Smith | Knight, Mc ConveyC. Knight, T. Mc Convey | |
15 - 5 PP | 11:42 | SmithR. Smith | Fields, Mc ConveyC. Fields, T. Mc Convey | |
16 - 5 | 11:33 | WatersK. Waters | KnightC. Knight | |
16 - 6 | 11:15 | KirstC. Kirst | PoitrasA. Poitras | |
17 - 6 | 10:54 | FieldsC. Fields | Smith, LanchburyR. Smith, R. Lanchbury | |
18 - 6 | 09:57 | LanchburyR. Lanchbury | Knight, FieldsC. Knight, C. Fields | |
18 - 7 | 09:37 | CattoniH. Cattoni | Killen, HannahK. Killen, J. Hannah | |
19 - 7 | 04:15 | KnightC. Knight | FieldsC. Fields | |
19 - 8 | 01:22 | CattoniH. Cattoni | Jackson, PoitrasC. Jackson, A. Poitras |
Score | Time | Team | Scorer | Assists |
---|---|---|---|---|
19 - 9 | 13:55 | JacksonC. Jackson | Cattoni, DonvilleH. Cattoni, J. Donville | |
19 - 10 | 13:15 | KillenK. Killen | Poitras, BarclayA. Poitras, J. Barclay | |
19 - 11 | 12:07 | DonvilleJ. Donville | Poitras, JacksonA. Poitras, C. Jackson | |
19 - 12 | 10:52 | PoitrasA. Poitras | Jackson, HannahC. Jackson, J. Hannah | |
20 - 12 | 07:56 | FieldsC. Fields | Lanchbury, SmithR. Lanchbury, R. Smith | |
21 - 12 | 03:20 | FieldsC. Fields | Hogg, KnightG. Hogg, C. Knight | |
21 - 13 PP | 00:14 | JacksonC. Jackson | Cattoni, DonvilleH. Cattoni, J. Donville |
Team | Time | Player | Duration | Infraction |
---|---|---|---|---|
04:06 | B. Goodwin | 2 Minutes | Holding Stick |
Team | Time | Player | Duration | Infraction |
---|---|---|---|---|
13:42 | J. Gagliardi | 2 Minutes | Slashing | |
03:49 | T. Hamer- Jackson | 2 Minutes | Roughing | |
01:14 | L. Kells | 2 Minutes | Roughing | |
00:28 | B. Goodwin | 5 Minutes | High Sticking | |
00:28 | J. Barclay | 2 Minutes | Dead Ball Foul |
Team | Time | Player | Duration | Infraction |
---|---|---|---|---|
06:42 | J. Gagliardi | 2 Minutes | Slashing | |
06:42 | T. Mc Convey | 2 Minutes | Roughing | |
06:42 | R. Lanchbury | 2 Minutes | Unsportsmanlike Conduct | |
06:42 | J. Gagliardi | 10 Minutes | Misconduct | |
06:42 | J. Gagliardi | 10 Minutes | Game Misconduct | |
06:42 | T. Mc Convey | 10 Minutes | Misconduct | |
06:42 | L. Kells | 2 Minutes | Unsportsmanlike Conduct |
Team | Time | Player | Duration | Infraction |
---|---|---|---|---|
00:20 | J. Medeiros | 2 Minutes | Slashing | |
00:14 | J. Medeiros | 10 Minutes | Misconduct |
10 | Connor Fields | 6 | 5 | 11 | 14 | 9 | 2 | 1 | 0 |
7 | Ryan Lanchbury | 2 | 7 | 9 | 7 | 3 | 2 | 0 | 2 |
43 | Ryan Smith | 4 | 3 | 7 | 10 | 5 | 1 | 0 | 0 |
9 | Curtis Knight | 1 | 5 | 6 | 3 | 1 | 2 | 0 | 0 |
12 | Thomas Mc Convey | 1 | 4 | 5 | 9 | 4 | 3 | 0 | 12 |
16 | Graydon Hogg | 4 | 1 | 5 | 6 | 3 | 0 | 0 | 0 |
81 | Matt Gilray | 1 | 2 | 3 | 1 | 13 | 0 | 2 | 0 |
42 | Kyle Waters | 1 | 1 | 2 | 6 | 2 | 2 | 0 | 0 |
21 | Ethan O' Connor | 1 | 0 | 1 | 1 | 4 | 0 | 0 | 0 |
26 | Josh Medeiros | 0 | 1 | 1 | 3 | 7 | 0 | 0 | 12 |
44 | Chad Tutton | 0 | 1 | 1 | 0 | 6 | 1 | 0 | 0 |
5 | Turner Evans | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
6 | Brad Gillies | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
11 | Mike Sisselberger | 0 | 0 | 0 | 0 | 9 | 1 | 0 | 0 |
17 | Ryland Rees | 0 | 0 | 0 | 0 | 4 | 0 | 1 | 0 |
27 | Tyler Halls | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
32 | Taylor Jensen | 0 | 0 | 0 | 0 | 4 | 2 | 2 | 0 |
54 | Ian Llord | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 0 |
88 | Jake Piseno | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 0 |
49 | Rylan Hartley | 6:13 | 4 | 2 |
1 | Riley Hutchcraft | 53:47 | 9 | 32 |
6
Connor
Fields
3
Holden
Cattoni
7
Ryan
Lanchbury
5
Adam
Poitras
11
Connor
Fields
7
Adam
Poitras
12
Thomas
McConvey
24
Jonathan
Gagliardi
14
Connor
Fields
10
Casey
Jackson
13
Matt
Gilray
10
David
Brock
2
Taylor
Jensen
4
Connor
Kirst
9
Riley
Hutchcraft
15
Landon
Kells
32
Riley
Hutchcraft
22
Landon
Kells