vs
Game Information
Team Statistics
Team | 1st | 2nd | 3rd | 4th | Final |
---|---|---|---|---|---|
![]() | 5 | 1 | 5 | 4 | 15 |
2 | 5 | 1 | 1 | 9 |
Stat | ![]() | |
---|---|---|
Face-offs | 8-28 | 20-28 |
Power Plays | 0-2 | 0-3 |
Penalty Minutes | 12 | 22 |
Shots on Goal | 46 | 50 |
Score | Time | Team | Scorer | Assists |
---|---|---|---|---|
0 - 1 | 14:27 | KearnanC. Kearnan | Teat, MarinierJ. Teat, M. Marinier | |
0 - 2 | 13:58 | DunbarJ. Dunbar | Kearnan, JohnC. Kearnan, R. John | |
1 - 2 | 12:22 | ![]() | JacksonS. Jackson | Bomberry, KewB. Bomberry, A. Kew |
2 - 2 | 11:44 | ![]() | KewA. Kew | Eccleston, ThompsonT. Eccleston, L. Thompson |
3 - 2 | 10:27 | ![]() | BomberryB. Bomberry | Jackson, EcclestonS. Jackson, T. Eccleston |
4 - 2 | 08:56 | ![]() | ThompsonL. Thompson | JacksonS. Jackson |
5 - 2 | 07:01 | ![]() | JacksonS. Jackson | Oakes, KewS. Oakes, A. Kew |
Score | Time | Team | Scorer | Assists |
---|---|---|---|---|
5 - 3 | 14:09 | DunbarJ. Dunbar | Teat, La FontaineJ. Teat, J. La Fontaine | |
5 - 4 | 12:37 | O' ConnorR. O' Connor | Teat, SundownJ. Teat, L. Sundown | |
5 - 5 | 10:04 | SundownL. Sundown | Kearnan, MatiszC. Kearnan, K. Matisz | |
5 - 6 | 09:37 | TeatJ. Teat | Matisz, KearnanK. Matisz, C. Kearnan | |
5 - 7 | 05:39 | TeatJ. Teat | StevensJ. Stevens | |
6 - 7 | 04:44 | ![]() | OakesS. Oakes | Kew, ThompsonA. Kew, M. Thompson |
Score | Time | Team | Scorer | Assists |
---|---|---|---|---|
7 - 7 | 12:13 | ![]() | KewA. Kew | Mac Intosh, DobsonJ. Mac Intosh, B. Dobson |
7 - 8 | 09:30 | TeatJ. Teat | Matisz, KearnanK. Matisz, C. Kearnan | |
8 - 8 | 08:33 | ![]() | ThompsonM. Thompson | Thompson, ThompsonL. Thompson, J. Thompson |
9 - 8 | 07:41 | ![]() | ThompsonL. Thompson | Bomberry, Van SchepenB. Bomberry, S. Van Schepen |
10 - 8 | 06:47 | ![]() | OakesS. Oakes | |
11 - 8 | 06:13 | ![]() | ColeB. Cole | Mac Intosh, JacksonJ. Mac Intosh, S. Jackson |
Score | Time | Team | Scorer | Assists |
---|---|---|---|---|
12 - 8 | 14:20 | ![]() | KewA. Kew | Thompson, JacksonL. Thompson, S. Jackson |
13 - 8 | 09:21 | ![]() | ThompsonL. Thompson | CupidoJ. Cupido |
13 - 9 | 08:59 | TeatJ. Teat | KearnanC. Kearnan | |
14 - 9 | 07:53 | ![]() | OakesS. Oakes | Hickey, Van SchepenJ. Hickey, S. Van Schepen |
15 - 9 | 06:29 | ![]() | HenrickJ. Henrick | Bomberry, ManleyB. Bomberry, M. Manley |
Team | Time | Player | Duration | Infraction |
---|---|---|---|---|
![]() | 09:57 | 2 Minutes | Illegal Substitution | |
![]() | 03:04 | B. Bomberry | 2 Minutes | Illegal Cross Checking |
Team | Time | Player | Duration | Infraction |
---|---|---|---|---|
09:02 | J. Stevens | 2 Minutes | Illegal Cross Checking |
Team | Time | Player | Duration | Infraction |
---|
Team | Time | Player | Duration | Infraction |
---|---|---|---|---|
![]() | 05:55 | T. Eccleston | 2 Minutes | Illegal Body Checking |
05:55 | M. Marinier | 4 Minutes | Roughing | |
05:55 | C. Kearnan | 2 Minutes | Unsportsmanlike Conduct | |
![]() | 00:22 | J. Thompson | 2 Minutes | Dead Ball Foul |
![]() | 00:22 | J. Thompson | 2 Minutes | Facemask |
![]() | 00:22 | J. Thompson | 2 Minutes | Slashing |
00:22 | M. Marinier | 2 Minutes | Slashing | |
00:22 | 2 Minutes | Unsportsmanlike Conduct | ||
00:00 | K. Brownell | 5 Minutes | Kicking | |
00:00 | K. Brownell | 5 Minutes | Kicking |
4 | Lyle Thompson | 3 | 3 | 6 | 9 | 3 | 6 | 0 | 0 |
32 | Shayne Jackson | 2 | 4 | 6 | 7 | 5 | 2 | 0 | 0 |
42 | Andrew Kew | 3 | 3 | 6 | 5 | 5 | 5 | 0 | 0 |
21 | Brendan Bomberry | 1 | 3 | 4 | 4 | 3 | 1 | 0 | 2 |
66 | Seth Oakes | 3 | 1 | 4 | 5 | 3 | 4 | 1 | 0 |
2 | Miles Thompson | 1 | 2 | 3 | 3 | 3 | 2 | 0 | 0 |
16 | Seth Van Schepen | 0 | 2 | 2 | 0 | 3 | 0 | 0 | 0 |
24 | Jordan Mac Intosh | 0 | 2 | 2 | 1 | 7 | 1 | 1 | 0 |
88 | Toron Eccleston | 0 | 2 | 2 | 2 | 5 | 3 | 0 | 2 |
5 | Mike Manley | 0 | 1 | 1 | 0 | 3 | 0 | 0 | 0 |
6 | Jacob Hickey | 0 | 1 | 1 | 0 | 2 | 0 | 0 | 0 |
11 | Jeff Henrick | 1 | 0 | 1 | 1 | 4 | 0 | 1 | 0 |
55 | Bryan Cole | 1 | 0 | 1 | 7 | 2 | 2 | 0 | 0 |
74 | Jeremy Thompson | 0 | 1 | 1 | 2 | 9 | 0 | 1 | 6 |
82 | Joey Cupido | 0 | 1 | 1 | 0 | 6 | 0 | 1 | 0 |
12 | Liam Byrnes | 0 | 0 | 0 | 0 | 5 | 0 | 1 | 0 |
15 | Kason Tarbell | 0 | 0 | 0 | 0 | 3 | 0 | 1 | 0 |
86 | Kaleb Benedict | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
91 | T J Comizio | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
45 | Brett Dobson | 60:00 | 9 | 41 |
51 | Angus Goodleaf | 0 | 0 | 0 |
3
Lyle
Thompson
4
Jeff
Teat
4
Shayne
Jackson
5
Connor
Kearnan
6
Lyle
Thompson
7
Jeff
Teat
6
Jeremy
Thompson
10
Kevin
Brownell
9
Lyle
Thompson
10
Jeff
Teat
9
Jeremy
Thompson
9
Brent
Noseworthy
1
Joey
Cupido
3
Brent
Noseworthy
9
Brett
Dobson
15
Zach
Higgins
41
Brett
Dobson
31
Zach
Higgins