vs
Game Information
Team Statistics
Team | 1st | 2nd | 3rd | 4th | Final |
---|---|---|---|---|---|
2 | 1 | 2 | 3 | 8 | |
6 | 4 | 4 | 7 | 21 |
Stat | ||
---|---|---|
Face-offs | 12-32 | 20-32 |
Power Plays | 2-5 | 6-9 |
Penalty Minutes | 37 | 37 |
Shots on Goal | 43 | 51 |
Score | Time | Team | Scorer | Assists |
---|---|---|---|---|
0 - 1 | 13:11 | DicksonH. Dickson | KingJ. King | |
0 - 2 | 13:06 | InacioJ. Inacio | ||
1 - 2 | 12:43 | HannahJ. Hannah | Donville, GagliardiJ. Donville, J. Gagliardi | |
1 - 3 | 12:27 | MayeaB. Mayea | Pace, KingT. Pace, J. King | |
1 - 4 PP | 10:28 | KingJ. King | PaceT. Pace | |
2 - 4 | 09:35 | HannahJ. Hannah | KillenK. Killen | |
2 - 5 | 06:14 | KingJ. King | Dickson, PaceH. Dickson, T. Pace | |
2 - 6 | 00:41 | DicksonH. Dickson | Pace, DobbieT. Pace, D. Dobbie |
Score | Time | Team | Scorer | Assists |
---|---|---|---|---|
3 - 6 PP | 12:16 | HannahJ. Hannah | Poitras, JacksonA. Poitras, C. Jackson | |
3 - 7 PP | 09:17 | DicksonC. Dickson | Cook, KingT. Cook, J. King | |
3 - 8 | 02:05 | DicksonH. Dickson | Dobbie, MayeaD. Dobbie, B. Mayea | |
3 - 9 | 01:00 | DobbieD. Dobbie | Dickson, CookC. Dickson, T. Cook | |
3 - 10 | 00:46 | DobbieD. Dobbie | Dickson, SalamaC. Dickson, E. Salama |
Score | Time | Team | Scorer | Assists |
---|---|---|---|---|
4 - 10 | 14:06 | HannahJ. Hannah | Jackson, WebsterC. Jackson, J. Webster | |
4 - 11 | 10:58 | DobbieD. Dobbie | Dickson, PaceC. Dickson, T. Pace | |
4 - 12 | 10:06 | PaceT. Pace | King, FollowsJ. King, J. Follows | |
4 - 13 | 08:51 | DobbieD. Dobbie | Dickson, PaceC. Dickson, T. Pace | |
5 - 13 | 05:20 | JacksonC. Jackson | King, WebsterM. King, J. Webster | |
5 - 14 PP | 02:37 | DobbieD. Dobbie | PaceT. Pace |
Score | Time | Team | Scorer | Assists |
---|---|---|---|---|
5 - 15 | 13:13 | DicksonH. Dickson | King, TicehurstJ. King, E. Ticehurst | |
6 - 15 | 12:43 | KillenK. Killen | BelgraveD. Belgrave | |
6 - 16 | 12:26 | CookT. Cook | Dobbie, HudsonD. Dobbie, R. Hudson | |
6 - 17 PP | 10:34 | PaceT. Pace | King, DobbieJ. King, D. Dobbie | |
6 - 18 | 08:50 | DobbieD. Dobbie | Dickson, KingC. Dickson, J. King | |
6 - 19 | 08:24 | MayeaB. Mayea | Cook, PaceT. Cook, T. Pace | |
7 - 19 PP | 07:05 | JacksonC. Jackson | DonvilleJ. Donville | |
8 - 19 | 05:33 | DonvilleJ. Donville | King, JacksonM. King, C. Jackson | |
8 - 20 PP | 02:47 | KingJ. King | CookT. Cook | |
8 - 21 PP | 02:18 | DicksonH. Dickson | Mayea, PaceB. Mayea, T. Pace |
Team | Time | Player | Duration | Infraction |
---|---|---|---|---|
10:41 | 2 Minutes | Illegal Substitution | ||
02:57 | J. Gagliardi | 2 Minutes | Holding |
Team | Time | Player | Duration | Infraction |
---|---|---|---|---|
12:24 | B. Smith | 2 Minutes | Slashing | |
09:51 | A. Poitras | 2 Minutes | Holding | |
08:34 | J. Gagliardi | 2 Minutes | Roughing | |
06:41 | E. Salama | 2 Minutes | Holding | |
00:03 | K. Killen | 2 Minutes | Roughing | |
00:03 | G. Hall | 2 Minutes | Roughing |
Team | Time | Player | Duration | Infraction |
---|---|---|---|---|
05:12 | J. Inacio | 2 Minutes | Roughing | |
05:12 | A. Poitras | 2 Minutes | Roughing | |
03:00 | B. Goodwin | 2 Minutes | Slashing | |
00:35 | E. Salama | 2 Minutes | Holding |
Team | Time | Player | Duration | Infraction |
---|---|---|---|---|
12:26 | D. Brock | 2 Minutes | Dead Ball Foul | |
11:39 | B. Mayea | 2 Minutes | Tripping | |
10:52 | J. Webster | 2 Minutes | Illegal Cross Checking | |
07:19 | D. Brock | 2 Minutes | Roughing | |
07:19 | T. Cook | 4 Minutes | Roughing | |
07:00 | T. Burke | 10 Minutes | Game Misconduct | |
07:00 | T. Burke | 5 Minutes | Boarding | |
07:00 | J. Inacio | 10 Minutes | Game Misconduct | |
07:00 | J. Inacio | 2 Minutes | Facemask | |
07:00 | D. Dobbie | 2 Minutes | Roughing | |
07:00 | J. Barclay | 2 Minutes | Roughing | |
07:00 | J. Inacio | 5 Minutes | Roughing | |
01:38 | J. Follows | 2 Minutes | Tripping |
21 | Casey Jackson | 2 | 3 | 5 | 10 | 3 | 1 | 0 | 0 |
33 | Jack Hannah | 4 | 0 | 4 | 8 | 9 | 3 | 1 | 0 |
3 | Jonathan Donville | 1 | 2 | 3 | 8 | 1 | 3 | 0 | 0 |
9 | Marshal King | 0 | 2 | 2 | 0 | 2 | 0 | 0 | 0 |
67 | Kyle Killen | 1 | 1 | 2 | 6 | 0 | 3 | 0 | 2 |
91 | Jackson Webster | 0 | 2 | 2 | 3 | 4 | 5 | 0 | 2 |
2 | Drew Belgrave | 0 | 1 | 1 | 0 | 5 | 1 | 1 | 0 |
19 | Adam Poitras | 0 | 1 | 1 | 5 | 7 | 2 | 2 | 4 |
27 | Jonathan Gagliardi | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 4 |
1 | Tommy Burke | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 15 |
4 | David Brock | 0 | 0 | 0 | 0 | 5 | 0 | 1 | 4 |
11 | Jake Saunders | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
14 | Brandon Goodwin | 0 | 0 | 0 | 1 | 2 | 2 | 2 | 2 |
25 | James Barclay | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 2 |
34 | Connor Kirst | 0 | 0 | 0 | 2 | 12 | 1 | 2 | 0 |
44 | Josh Jackson | 0 | 0 | 0 | 0 | 3 | 0 | 1 | 0 |
51 | Sean Westley | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
52 | Nick Preston | 0 | 0 | 0 | 0 | 5 | 2 | 1 | 0 |
55 | Dylan Hutchison | 0 | 0 | 0 | 0 | 3 | 0 | 1 | 0 |
76 | Justin Geddie | 41:26 | 14 | 26 |
42 | Landon Kells | 18:34 | 7 | 4 |
4
Jack
Hannah
6
Dane
Dobbie
3
Casey
Jackson
9
Tyler
Pace
5
Casey
Jackson
11
Tyler
Pace
15
Tommy
Burke
19
Justin
Inacio
10
Casey
Jackson
11
Dane
Dobbie
12
Connor
Kirst
10
Bennett
Smith
2
Adam
Poitras
2
Bennett
Smith
14
Justin
Geddie
7
Cam
MacLeod
26
Justin
Geddie
30
Cam
MacLeod