vs
Game Information
Team Statistics
Team | 1st | 2nd | 3rd | 4th | Final |
---|---|---|---|---|---|
9 | 4 | 3 | 2 | 18 | |
3 | 2 | 0 | 4 | 9 |
Stat | ||
---|---|---|
Face-offs | 9-31 | 22-31 |
Power Plays | 6-11 | 2-8 |
Penalty Minutes | 35 | 55 |
Shots on Goal | 55 | 56 |
Score | Time | Team | Scorer | Assists |
---|---|---|---|---|
0 - 1 | 14:52 | KurtzT. Kurtz | ||
1 - 1 | 14:16 | DunbarJ. Dunbar | Teat, KearnanJ. Teat, C. Kearnan | |
1 - 2 | 09:50 | KaschalkP. Kaschalk | Johansen, ChaykowskyW. Johansen, N. Chaykowsky | |
2 - 2 PP | 08:26 | TeatJ. Teat | KearnanC. Kearnan | |
3 - 2 | 07:52 | JohnR. John | Clark, NoseworthyT. Clark, B. Noseworthy | |
3 - 3 PP | 07:06 | SimmonsA. Simmons | Walker, WilliamsE. Walker, D. Williams | |
4 - 3 | 05:02 | MarinierM. Marinier | La Fontaine, BorgattiJ. La Fontaine, A. Borgatti | |
5 - 3 | 03:49 | TeatJ. Teat | MatiszK. Matisz | |
6 - 3 | 03:01 | TeatJ. Teat | Dunbar, MatiszJ. Dunbar, K. Matisz | |
7 - 3 | 02:21 | TeatJ. Teat | Sundown, BrownellL. Sundown, K. Brownell | |
8 - 3 | 01:42 | MatiszK. Matisz | Kearnan, TeatC. Kearnan, J. Teat | |
9 - 3 | 00:14 | TeatJ. Teat | O' Connor, MatiszR. O' Connor, K. Matisz |
Score | Time | Team | Scorer | Assists |
---|---|---|---|---|
10 - 3 | 12:15 | DunbarJ. Dunbar | Stevens, TeatJ. Stevens, J. Teat | |
10 - 4 | 10:50 | WilliamsD. Williams | Moyer, KurtzC. Moyer, T. Kurtz | |
10 - 5 | 10:22 | WalkerE. Walker | Firth, KurtzS. Firth, T. Kurtz | |
11 - 5 PP | 09:17 | SundownL. Sundown | Kearnan, MatiszC. Kearnan, K. Matisz | |
12 - 5 PP | 03:02 | KearnanC. Kearnan | Matisz, O' ConnorK. Matisz, R. O' Connor | |
13 - 5 PP | 01:17 | SundownL. Sundown | MatiszK. Matisz |
Score | Time | Team | Scorer | Assists |
---|---|---|---|---|
14 - 5 | 10:27 | La FontaineJ. La Fontaine | KearnanC. Kearnan | |
15 - 5 | 04:27 | TeatJ. Teat | DunbarJ. Dunbar | |
16 - 5 PP | 00:27 | O' ConnorR. O' Connor | Kearnan, MatiszC. Kearnan, K. Matisz |
Score | Time | Team | Scorer | Assists |
---|---|---|---|---|
17 - 5 PP | 13:22 | O' ConnorR. O' Connor | Kearnan, StevensC. Kearnan, J. Stevens | |
17 - 6 PP | 08:09 | WalkerE. Walker | KurtzT. Kurtz | |
17 - 7 | 07:45 | SimmonsA. Simmons | Firth, KurtzS. Firth, T. Kurtz | |
17 - 8 | 06:45 | SimmonsA. Simmons | MoyerC. Moyer | |
17 - 9 | 05:05 | FirthS. Firth | Kurtz, WilliamsT. Kurtz, D. Williams | |
18 - 9 | 04:13 | DunbarJ. Dunbar |
Team | Time | Player | Duration | Infraction |
---|---|---|---|---|
13:10 | B. Noseworthy | 2 Minutes | Dead Ball Foul | |
08:33 | P. Kaschalk | 2 Minutes | Holding Stick | |
07:26 | A. Borgatti | 2 Minutes | Checking From Behind |
Team | Time | Player | Duration | Infraction |
---|---|---|---|---|
09:32 | Z. Young | 2 Minutes | Holding | |
06:20 | M. Marinier | 2 Minutes | Illegal Body Checking | |
03:55 | 2 Minutes | Illegal Substitution | ||
02:44 | Z. Young | 2 Minutes | Illegal Cross Checking | |
01:17 | B. Noseworthy | 2 Minutes | Instigator | |
01:17 | B. Noseworthy | 5 Minutes | Fighting | |
01:17 | B. Noseworthy | 10 Minutes | Game Misconduct | |
01:17 | P. Kaschalk | 5 Minutes | Fighting | |
01:17 | C. Watkinson | 10 Minutes | Unsportsmanlike Conduct |
Team | Time | Player | Duration | Infraction |
---|---|---|---|---|
13:38 | Z. Masson | 2 Minutes | Holding | |
09:57 | J. Stevens | 2 Minutes | Illegal Cross Checking | |
08:04 | 2 Minutes | Illegal Substitution | ||
06:47 | C. Kearnan | 2 Minutes | Goalie Interference | |
00:48 | Z. Masson | 2 Minutes | Holding | |
00:37 | 2 Minutes | Illegal Substitution |
Team | Time | Player | Duration | Infraction |
---|---|---|---|---|
13:57 | P. Kaschalk | 2 Minutes | Slashing | |
12:35 | 2 Minutes | Illegal Substitution | ||
08:38 | R. John | 2 Minutes | Checking From Behind | |
04:41 | S. Firth | 2 Minutes | Roughing | |
04:41 | J. Stevens | 2 Minutes | Illegal Cross Checking | |
04:13 | D. Jamieson | 2 Minutes | Dead Ball Foul | |
04:13 | M. Byrne | 2 Minutes | Dead Ball Foul | |
04:13 | P. Kaschalk | 2 Minutes | Slashing | |
04:13 | L. Sundown | 2 Minutes | Dead Ball Foul | |
00:34 | A. Simmons | 2 Minutes | Slashing | |
00:34 | A. Simmons | 2 Minutes | Roughing | |
00:34 | N. Chaykowsky | 10 Minutes | Unsportsmanlike Conduct |
51 | Jeff Teat | 6 | 3 | 9 | 17 | 6 | 4 | 0 | 0 |
46 | Kiel Matisz | 1 | 7 | 8 | 5 | 1 | 2 | 0 | 0 |
92 | Connor Kearnan | 1 | 7 | 8 | 7 | 3 | 3 | 0 | 2 |
25 | Jacob Dunbar | 3 | 2 | 5 | 10 | 2 | 4 | 0 | 0 |
9 | Reilly O' Connor | 2 | 2 | 4 | 2 | 5 | 4 | 0 | 0 |
68 | Larson Sundown | 2 | 1 | 3 | 5 | 3 | 3 | 1 | 2 |
14 | Jake Stevens | 0 | 2 | 2 | 1 | 6 | 2 | 0 | 4 |
33 | John La Fontaine | 1 | 1 | 2 | 2 | 5 | 1 | 1 | 0 |
8 | Kevin Brownell | 0 | 1 | 1 | 1 | 6 | 0 | 2 | 0 |
15 | Brent Noseworthy | 0 | 1 | 1 | 0 | 4 | 0 | 1 | 19 |
41 | Taggart Clark | 0 | 1 | 1 | 2 | 1 | 1 | 0 | 0 |
44 | Matt Marinier | 1 | 0 | 1 | 1 | 5 | 1 | 1 | 2 |
58 | Andrew Borgatti | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 2 |
88 | Ron John | 1 | 0 | 1 | 1 | 3 | 0 | 1 | 2 |
2 | Luc Magnan | 0 | 0 | 0 | 0 | 5 | 0 | 2 | 0 |
4 | Dustyn Birkhof | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
43 | Eric Fannell | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
75 | Jay Thorimbert | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 |
77 | Reed Kurtz | 0 | 0 | 0 | 0 | 5 | 0 | 1 | 0 |
31 | Zach Higgins | 60:00 | 9 | 47 |
86 | Cameron Dunkerley | 0 | 0 | 0 |
6
Jeff
Teat
3
Alex
Simmons
7
Connor
Kearnan
5
Tye
Kurtz
9
Jeff
Teat
6
Tye
Kurtz
19
Brent
Noseworthy
11
Patrick
Kaschalk
17
Jeff
Teat
11
Alex
Simmons
6
Kevin
Brownell
18
Joe
Nardella
2
Kevin
Brownell
2
Will
Johansen
9
Zach
Higgins
13
Doug
Jamieson
47
Zach
Higgins
29
Doug
Jamieson