vs
Game Information
Team Statistics
Team | 1st | 2nd | 3rd | 4th | Final |
---|---|---|---|---|---|
0 | 3 | 4 | 6 | 13 | |
5 | 0 | 2 | 5 | 12 |
Stat | ||
---|---|---|
Face-offs | 16-29 | 13-29 |
Power Plays | 1-6 | 2-4 |
Penalty Minutes | 50 | 37 |
Shots on Goal | 57 | 44 |
Score | Time | Team | Scorer | Assists |
---|---|---|---|---|
0 - 1 | 14:12 | SmallC. Small | Cameron, BoushyB. Cameron, C. Boushy | |
0 - 2 | 11:28 | BoushyC. Boushy | Schreiber, CraigT. Schreiber, D. Craig | |
0 - 3 | 08:58 | M.de Snoo | Rogers, HostrawserC. Rogers, B. Hostrawser | |
0 - 4 PP | 02:47 | DawickJ. Dawick | Schreiber, SmallT. Schreiber, C. Small | |
0 - 5 | 01:38 | DawickJ. Dawick | Boushy, HendrycksC. Boushy, T. Hendrycks |
Score | Time | Team | Scorer | Assists |
---|---|---|---|---|
1 - 5 | 14:35 | BuchananK. Buchanan | Byrne, SmithJ. Byrne, D. Smith | |
2 - 5 | 10:40 | CloutierC. Cloutier | SmithD. Smith | |
3 - 5 | 06:20 | BuchananK. Buchanan | WyersC. Wyers |
Score | Time | Team | Scorer | Assists |
---|---|---|---|---|
3 - 6 PP | 14:53 | IerlanT. Ierlan | ||
4 - 6 | 12:56 | BuchananK. Buchanan | Smith, CloutierD. Smith, C. Cloutier | |
4 - 7 | 08:57 | DawickJ. Dawick | Schreiber, RogersT. Schreiber, C. Rogers | |
5 - 7 | 07:34 | FraserC. Fraser | Nanticoke, Mac KayT. Nanticoke, I. Mac Kay | |
6 - 7 | 06:10 | FraserC. Fraser | Mac Kay, WyersI. Mac Kay, C. Wyers | |
7 - 7 | 05:33 | CloutierC. Cloutier | Byrne, SmithJ. Byrne, D. Smith |
Score | Time | Team | Scorer | Assists |
---|---|---|---|---|
7 - 8 | 14:09 | BoushyC. Boushy | Craig, SchreiberD. Craig, T. Schreiber | |
7 - 9 | 14:01 | SchreiberT. Schreiber | IerlanT. Ierlan | |
8 - 9 | 12:42 | CloutierC. Cloutier | Smith, WyersD. Smith, C. Wyers | |
9 - 9 | 11:55 | SmithD. Smith | ByrneJ. Byrne | |
10 - 9 | 11:18 | NanticokeT. Nanticoke | Cloutier, ByrneC. Cloutier, J. Byrne | |
10 - 10 | 09:29 | SchreiberT. Schreiber | Craig, RogersD. Craig, C. Rogers | |
11 - 10 PP | 09:00 | SmithD. Smith | Cloutier, ByrneC. Cloutier, J. Byrne | |
12 - 10 | 06:17 | Mac KayI. Mac Kay | ||
13 - 10 | 04:55 | SmithD. Smith | Weiss, WhittyN. Weiss, T. Whitty | |
13 - 11 | 01:07 | M.de Snoo | ||
13 - 12 | 00:50 | CraigD. Craig | Boushy, SchreiberC. Boushy, T. Schreiber |
Team | Time | Player | Duration | Infraction |
---|---|---|---|---|
08:03 | I. Mac Kay | 2 Minutes | Holding | |
04:00 | N. Weiss | 2 Minutes | Holding |
Team | Time | Player | Duration | Infraction |
---|---|---|---|---|
13:07 | B. Hostrawser | 2 Minutes | Boarding | |
13:07 | S. Priolo | 2 Minutes | Roughing | |
12:09 | N. Weiss | 2 Minutes | Slashing | |
11:31 | M.de Snoo | 2 Minutes | Holding | |
08:59 | K. Buchanan | 2 Minutes | Slashing | |
08:59 | B. Kri | 2 Minutes | Holding | |
08:36 | E. Gash | 2 Minutes | Tripping | |
01:43 | D. Robinson | 2 Minutes | Illegal Cross Checking |
Team | Time | Player | Duration | Infraction |
---|---|---|---|---|
00:00 | J. Byrne | 2 Minutes | Unsportsmanlike Conduct | |
00:00 | L. Harris | 2 Minutes | Boarding |
Team | Time | Player | Duration | Infraction |
---|---|---|---|---|
12:12 | T. Whitty | 2 Minutes | Illegal Cross Checking | |
12:12 | C. Boushy | 5 Minutes | Illegal Body Checking | |
12:12 | C. Boushy | 2 Minutes | Dead Ball Foul | |
12:12 | S. Priolo | 2 Minutes | Dead Ball Foul | |
09:00 | I. Mac Kay | 2 Minutes | Unsportsmanlike Conduct | |
08:28 | M.de Snoo | 2 Minutes | Goalie Interference | |
03:48 | C. Rogers | 2 Minutes | Slashing | |
00:00 | B. Hostrawser | 2 Minutes | Unsportsmanlike Conduct | |
00:00 | B. Hostrawser | 10 Minutes | Game Misconduct | |
00:00 | 2 Minutes | Unsportsmanlike Conduct | ||
00:00 | 2 Minutes | Unsportsmanlike Conduct | ||
00:00 | C. Fraser | 10 Minutes | Game Misconduct | |
00:00 | P. Dawson | 5 Minutes | Illegal Cross Checking | |
00:00 | P. Dawson | 5 Minutes | Illegal Cross Checking | |
00:00 | Z. Belter | 10 Minutes | Game Misconduct |
92 | Dhane Smith | 3 | 5 | 8 | 16 | 8 | 5 | 1 | 0 |
2 | Chris Cloutier | 3 | 3 | 6 | 8 | 2 | 3 | 0 | 0 |
22 | Josh Byrne | 0 | 5 | 5 | 6 | 4 | 4 | 1 | 2 |
4 | Ian Mac Kay | 1 | 2 | 3 | 6 | 4 | 0 | 0 | 4 |
5 | Cam Wyers | 0 | 3 | 3 | 0 | 10 | 0 | 0 | 0 |
91 | Kyle Buchanan | 3 | 0 | 3 | 7 | 5 | 3 | 0 | 2 |
1 | Tehoka Nanticoke | 1 | 1 | 2 | 7 | 2 | 3 | 1 | 0 |
95 | Chase Fraser | 2 | 0 | 2 | 5 | 4 | 3 | 1 | 10 |
3 | Thomas Whitty | 0 | 1 | 1 | 0 | 3 | 0 | 0 | 2 |
20 | Nick Weiss | 0 | 1 | 1 | 1 | 9 | 0 | 3 | 4 |
6 | Paul Dawson | 0 | 0 | 0 | 0 | 3 | 0 | 1 | 10 |
8 | Dylan Robinson | 0 | 0 | 0 | 1 | 7 | 1 | 1 | 2 |
12 | Sam La Roue | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
18 | Lukas Nielsen | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
21 | Justin Martin | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
23 | Steve Priolo | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 4 |
25 | Matt Spanger | 0 | 0 | 0 | 0 | 6 | 2 | 1 | 0 |
41 | Connor Farrell | 0 | 0 | 0 | 0 | 4 | 1 | 0 | 0 |
77 | Zack Belter | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 10 |
48 | Matt Vinc | 60:00 | 12 | 33 |
44 | Steve Orleman | 0 | 0 | 0 |
3
Kyle
Buchanan
3
Josh
Dawick
5
Josh
Byrne
5
Tom
Schreiber
8
Dhane
Smith
7
Tom
Schreiber
10
Paul
Dawson
14
Billy
Hostrawser
16
Dhane
Smith
8
Josh
Dawick
10
Cam
Wyers
13
Mitch
de Snoo
3
Nick
Weiss
4
Mitch
de Snoo
12
Matt
Vinc
13
Nick
Rose
33
Matt
Vinc
43
Nick
Rose