vs
Game Information
Team Statistics
Team | 1st | 2nd | 3rd | 4th | Final |
---|---|---|---|---|---|
![]() | 3 | 6 | 4 | 3 | 16 |
2 | 4 | 5 | 3 | 14 |
Stat | ![]() | |
---|---|---|
Face-offs | 22-33 | 11-33 |
Power Plays | 2-3 | 3-4 |
Penalty Minutes | 12 | 30 |
Shots on Goal | 49 | 43 |
Score | Time | Team | Scorer | Assists |
---|---|---|---|---|
0 - 1 | 13:29 | JacksonC. Jackson | Hannah, WebsterJ. Hannah, J. Webster | |
0 - 2 | 12:32 | PoitrasA. Poitras | Donville, HannahJ. Donville, J. Hannah | |
1 - 2 | 10:44 | ![]() | ColeB. Cole | Eccleston, WiedemannT. Eccleston, A. Wiedemann |
2 - 2 | 07:11 | ![]() | Mac IntoshJ. Mac Intosh | Eccleston, KewT. Eccleston, A. Kew |
3 - 2 | 02:05 | ![]() | EcclestonT. Eccleston | Kew, ThompsonA. Kew, M. Thompson |
Score | Time | Team | Scorer | Assists |
---|---|---|---|---|
4 - 2 | 14:00 | ![]() | RanaganJ. Ranagan | |
5 - 2 | 12:55 | ![]() | EcclestonT. Eccleston | Cole, BomberryB. Cole, B. Bomberry |
5 - 3 | 12:24 | KillenK. Killen | Webster, PoitrasJ. Webster, A. Poitras | |
6 - 3 | 11:33 | ![]() | JacksonS. Jackson | Thompson, KewL. Thompson, A. Kew |
6 - 4 | 10:26 | HannahJ. Hannah | Poitras, BelgraveA. Poitras, D. Belgrave | |
7 - 4 | 06:19 | ![]() | ColeB. Cole | Thompson, EcclestonM. Thompson, T. Eccleston |
7 - 5 | 05:09 | WebsterJ. Webster | GeddieJ. Geddie | |
8 - 5 | 04:39 | ![]() | EcclestonT. Eccleston | Bomberry, ThompsonB. Bomberry, L. Thompson |
9 - 5 | 03:27 | ![]() | ThompsonL. Thompson | ThompsonM. Thompson |
9 - 6 PP | 01:45 | HannahJ. Hannah | DonvilleJ. Donville |
Score | Time | Team | Scorer | Assists |
---|---|---|---|---|
9 - 7 PP | 13:20 | HannahJ. Hannah | Jackson, KillenC. Jackson, K. Killen | |
9 - 8 | 11:40 | KillenK. Killen | HannahJ. Hannah | |
10 - 8 | 09:58 | ![]() | JacksonS. Jackson | Bomberry, ColeB. Bomberry, B. Cole |
11 - 8 | 09:23 | ![]() | ThompsonM. Thompson | Thompson, BomberryL. Thompson, B. Bomberry |
12 - 8 | 07:23 | ![]() | EcclestonT. Eccleston | Ranagan, Van SchepenJ. Ranagan, S. Van Schepen |
12 - 9 | 06:47 | JacksonC. Jackson | Hannah, BelgraveJ. Hannah, D. Belgrave | |
13 - 9 PP | 06:10 | ![]() | ThompsonM. Thompson | Jackson, BomberryS. Jackson, B. Bomberry |
13 - 10 PP | 03:15 | JacksonC. Jackson | Killen, HannahK. Killen, J. Hannah | |
13 - 11 | 00:01 | WebsterJ. Webster | Donville, PoitrasJ. Donville, A. Poitras |
Score | Time | Team | Scorer | Assists |
---|---|---|---|---|
14 - 11 PP | 10:21 | ![]() | ThompsonM. Thompson | JacksonS. Jackson |
14 - 12 | 06:15 | WebsterJ. Webster | King, KillenM. King, K. Killen | |
14 - 13 | 05:51 | DonvilleJ. Donville | JacksonC. Jackson | |
15 - 13 | 05:20 | ![]() | KewA. Kew | Jackson, ThompsonS. Jackson, L. Thompson |
15 - 14 | 02:44 | DonvilleJ. Donville | Killen, WebsterK. Killen, J. Webster | |
16 - 14 | 00:26 | ![]() | KewA. Kew | EcclestonT. Eccleston |
Team | Time | Player | Duration | Infraction |
---|---|---|---|---|
![]() | 05:53 | J. Mac Intosh | 2 Minutes | Dead Ball Foul |
01:34 | D. Brock | 2 Minutes | Slashing |
Team | Time | Player | Duration | Infraction |
---|---|---|---|---|
![]() | 03:16 | J. Mac Intosh | 2 Minutes | Holding |
![]() | 00:06 | B. Bomberry | 2 Minutes | Illegal Body Checking |
Team | Time | Player | Duration | Infraction |
---|---|---|---|---|
06:40 | B. Goodwin | 2 Minutes | Holding | |
![]() | 03:39 | J. Cupido | 2 Minutes | Illegal Cross Checking |
Team | Time | Player | Duration | Infraction |
---|---|---|---|---|
11:37 | D. Brock | 2 Minutes | Checking From Behind | |
![]() | 02:26 | J. Thompson | 2 Minutes | Dead Ball Foul |
02:26 | D. Brock | 2 Minutes | Dead Ball Foul | |
![]() | 02:26 | B. Cole | 2 Minutes | Dead Ball Foul |
02:26 | D. Brock | 2 Minutes | Facemask | |
00:26 | D. Brock | 10 Minutes | Unsportsmanlike Conduct | |
00:26 | D. Brock | 10 Minutes | Unsportsmanlike Conduct |
88 | Toron Eccleston | 4 | 4 | 8 | 7 | 3 | 2 | 0 | 0 |
2 | Miles Thompson | 3 | 3 | 6 | 6 | 4 | 1 | 0 | 0 |
4 | Lyle Thompson | 1 | 4 | 5 | 11 | 10 | 6 | 0 | 0 |
21 | Brendan Bomberry | 0 | 5 | 5 | 2 | 3 | 0 | 0 | 2 |
32 | Shayne Jackson | 2 | 3 | 5 | 4 | 2 | 1 | 0 | 0 |
42 | Andrew Kew | 2 | 3 | 5 | 8 | 3 | 1 | 0 | 0 |
55 | Bryan Cole | 2 | 2 | 4 | 6 | 3 | 2 | 0 | 2 |
31 | John Ranagan | 1 | 1 | 2 | 1 | 1 | 0 | 1 | 0 |
16 | Seth Van Schepen | 0 | 1 | 1 | 0 | 4 | 0 | 1 | 0 |
24 | Jordan Mac Intosh | 1 | 0 | 1 | 2 | 10 | 2 | 1 | 4 |
27 | Adam Wiedemann | 0 | 1 | 1 | 0 | 4 | 1 | 0 | 0 |
5 | Mike Manley | 0 | 0 | 0 | 1 | 3 | 0 | 1 | 0 |
12 | Liam Byrnes | 0 | 0 | 0 | 1 | 4 | 0 | 0 | 0 |
15 | Kason Tarbell | 0 | 0 | 0 | 0 | 4 | 2 | 3 | 0 |
66 | Seth Oakes | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
74 | Jeremy Thompson | 0 | 0 | 0 | 0 | 13 | 1 | 0 | 2 |
82 | Joey Cupido | 0 | 0 | 0 | 0 | 3 | 0 | 1 | 2 |
86 | Kaleb Benedict | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
91 | T J Comizio | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 |
45 | Brett Dobson | 60:00 | 14 | 29 |
51 | Angus Goodleaf | 0 | 0 | 0 |
4
Toron
Eccleston
3
Casey
Jackson
5
Brendan
Bomberry
5
Jack
Hannah
8
Toron
Eccleston
8
Jack
Hannah
4
Jordan
MacIntosh
28
David
Brock
11
Lyle
Thompson
11
Jack
Hannah
13
Jeremy
Thompson
8
Adam
Poitras
3
Kason
Tarbell
3
Drew
Belgrave
14
Brett
Dobson
16
Justin
Geddie
29
Brett
Dobson
33
Justin
Geddie