vs
Game Information
Team Statistics
Team | 1st | 2nd | 3rd | 4th | Final |
---|---|---|---|---|---|
5 | 3 | 2 | 3 | 13 | |
5 | 2 | 2 | 6 | 15 |
Stat | ||
---|---|---|
Face-offs | 10-31 | 21-31 |
Power Plays | 3-8 | 2-5 |
Penalty Minutes | 32 | 47 |
Shots on Goal | 37 | 57 |
Score | Time | Team | Scorer | Assists |
---|---|---|---|---|
1 - 0 | 13:04 | CameronB. Cameron | Craig, BoushyD. Craig, C. Boushy | |
2 - 0 PP | 12:36 | RogersC. Rogers | CraigD. Craig | |
2 - 1 | 09:50 | ByrneJ. Byrne | Mac Kay, WeissI. Mac Kay, N. Weiss | |
2 - 2 | 08:00 | BuchananK. Buchanan | Smith, ByrneD. Smith, J. Byrne | |
3 - 2 | 06:30 | DawickJ. Dawick | Boushy, RogersC. Boushy, C. Rogers | |
3 - 3 | 05:38 | NanticokeT. Nanticoke | Smith, ByrneD. Smith, J. Byrne | |
4 - 3 | 04:41 | DawickJ. Dawick | Rogers, SmallC. Rogers, C. Small | |
5 - 3 | 04:20 | BoushyC. Boushy | Hostrawser, JubenvilleB. Hostrawser, J. Jubenville | |
5 - 4 | 00:55 | Mac KayI. Mac Kay | Smith, FraserD. Smith, C. Fraser | |
5 - 5 | 00:01 | Mac KayI. Mac Kay | RobinsonD. Robinson |
Score | Time | Team | Scorer | Assists |
---|---|---|---|---|
5 - 6 | 11:15 | SmithD. Smith | Buchanan, Mac KayK. Buchanan, I. Mac Kay | |
6 - 6 PP | 09:41 | SmallC. Small | Boushy, RogersC. Boushy, C. Rogers | |
7 - 6 | 07:38 | SmallC. Small | Cameron, RogersB. Cameron, C. Rogers | |
7 - 7 | 03:57 | ByrneJ. Byrne | Smith, PrioloD. Smith, S. Priolo | |
8 - 7 | 01:23 | CameronB. Cameron | Dawick, RogersJ. Dawick, C. Rogers |
Score | Time | Team | Scorer | Assists |
---|---|---|---|---|
8 - 8 PP | 08:13 | Mac KayI. Mac Kay | Smith, ScanlanD. Smith, C. Scanlan | |
8 - 9 PP | 05:37 | Mac KayI. Mac Kay | SmithD. Smith | |
9 - 9 | 05:19 | MartinJ. Martin | WeierC. Weier | |
10 - 9 | 02:47 | BoushyC. Boushy | Weier, RoseC. Weier, N. Rose |
Score | Time | Team | Scorer | Assists |
---|---|---|---|---|
11 - 9 PP | 14:18 | CraigD. Craig | SmallC. Small | |
11 - 10 | 13:58 | ByrneJ. Byrne | Scanlan, FraserC. Scanlan, C. Fraser | |
11 - 11 | 13:36 | Mac KayI. Mac Kay | Smith, BuchananD. Smith, K. Buchanan | |
11 - 12 | 12:52 | BuchananK. Buchanan | Mac Kay, ByrneI. Mac Kay, J. Byrne | |
12 - 12 | 10:18 | BoushyC. Boushy | Rogers, MartinC. Rogers, J. Martin | |
13 - 12 | 05:31 | M.de Snoo | JubenvilleJ. Jubenville | |
13 - 13 | 01:13 | FraserC. Fraser | SmithD. Smith | |
13 - 14 | 00:43 | WeissN. Weiss | PrioloS. Priolo | |
13 - 15 | 00:08 | SmithD. Smith | Byrne, PrioloJ. Byrne, S. Priolo |
Team | Time | Player | Duration | Infraction |
---|---|---|---|---|
13:04 | Z. Belter | 2 Minutes | Dead Ball Foul | |
03:38 | N. Weiss | 2 Minutes | Delay of Game | |
00:29 | B. Hostrawser | 2 Minutes | Roughing | |
00:29 | B. Kri | 2 Minutes | Roughing | |
00:29 | B. Hostrawser | 10 Minutes | Unsportsmanlike Conduct | |
00:29 | N. Weiss | 4 Minutes | Roughing | |
00:29 | N. Weiss | 10 Minutes | Unsportsmanlike Conduct | |
00:29 | J. Byrne | 2 Minutes | Holding |
Team | Time | Player | Duration | Infraction |
---|---|---|---|---|
13:46 | T. Hendrycks | 2 Minutes | Illegal Cross Checking | |
10:35 | C. Fraser | 2 Minutes | Illegal Body Checking | |
05:33 | C. Wyers | 2 Minutes | Roughing | |
00:55 | B. Kri | 2 Minutes | Holding |
Team | Time | Player | Duration | Infraction |
---|---|---|---|---|
10:06 | J. Byrne | 2 Minutes | Roughing | |
10:06 | J. Jubenville | 2 Minutes | Roughing | |
10:06 | J. Jubenville | 5 Minutes | High Sticking | |
02:13 | E. Gash | 5 Minutes | Fighting | |
02:13 | Z. Belter | 5 Minutes | Fighting | |
02:13 | Z. Belter | 2 Minutes | Instigator | |
02:13 | Z. Belter | 10 Minutes | Game Misconduct | |
02:13 | 2 Minutes | Unsportsmanlike Conduct |
Team | Time | Player | Duration | Infraction |
---|---|---|---|---|
14:36 | 2 Minutes | Illegal Substitution | ||
08:23 | D. Craig | 2 Minutes | Holding |
23 | Challen Rogers | 1 | 6 | 7 | 2 | 3 | 2 | 0 | 0 |
21 | Chris Boushy | 3 | 3 | 6 | 6 | 1 | 4 | 0 | 0 |
15 | Corey Small | 2 | 2 | 4 | 12 | 4 | 2 | 0 | 0 |
8 | Josh Dawick | 2 | 1 | 3 | 7 | 3 | 0 | 1 | 0 |
25 | Dan Craig | 1 | 2 | 3 | 3 | 6 | 0 | 1 | 2 |
44 | Brian Cameron | 2 | 1 | 3 | 5 | 4 | 2 | 0 | 0 |
24 | Justin J. Martin | 1 | 1 | 2 | 1 | 1 | 0 | 1 | 0 |
33 | Josh Jubenville | 0 | 2 | 2 | 0 | 8 | 1 | 1 | 7 |
55 | Chris Weier | 0 | 2 | 2 | 0 | 3 | 0 | 0 | 0 |
12 | Mitch de Snoo | 1 | 0 | 1 | 1 | 13 | 2 | 3 | 0 |
91 | Billy Hostrawser | 0 | 1 | 1 | 0 | 2 | 0 | 0 | 12 |
5 | Zack Kearney | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 |
11 | Tyler Hendrycks | 0 | 0 | 0 | 0 | 2 | 1 | 1 | 2 |
14 | Phil Mazzuca | 0 | 0 | 0 | 0 | 2 | 1 | 2 | 0 |
16 | Chris Corbeil | 0 | 0 | 0 | 0 | 3 | 2 | 1 | 0 |
20 | Brad Kri | 0 | 0 | 0 | 0 | 6 | 1 | 4 | 4 |
22 | Jake Darlison | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
81 | Elijah Gash | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 5 |
95 | Aaron Woods | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
66 | Nick Rose | 47:08 | 12 | 31 |
92 | Troy Holowchuk | 12:51 | 2 | 11 |
3
Chris
Boushy
5
Ian
MacKay
6
Challen
Rogers
8
Dhane
Smith
7
Challen
Rogers
10
Dhane
Smith
12
Billy
Hostrawser
19
Zack
Belter
12
Corey
Small
13
Ian
MacKay
13
Mitch
de Snoo
14
Connor
Farrell
4
Brad
Kri
3
Ian
MacKay
12
Nick
Rose
13
Matt
Vinc
31
Nick
Rose
24
Matt
Vinc