vs
Game Information
Team Statistics
Team | 1st | 2nd | 3rd | 4th | Final |
---|---|---|---|---|---|
![]() | 6 | 4 | 0 | 4 | 14 |
3 | 2 | 3 | 2 | 10 |
Stat | ![]() | |
---|---|---|
Face-offs | 11-28 | 17-28 |
Power Plays | 2-7 | 4-9 |
Penalty Minutes | 20 | 16 |
Shots on Goal | 50 | 44 |
Score | Time | Team | Scorer | Assists |
---|---|---|---|---|
1 - 0 | 13:23 | ![]() | CormierP. Cormier | Crowley, LaityK. Crowley, B. Laity |
2 - 0 | 11:53 | ![]() | MartelR. Martel | Charalambides, CrowleyA. Charalambides, K. Crowley |
2 - 1 | 11:35 | PaceT. Pace | CookT. Cook | |
2 - 2 PP | 09:37 | DobbieD. Dobbie | Pace, KingT. Pace, J. King | |
3 - 2 | 07:34 | ![]() | CormierP. Cormier | Bal, CrowleyK. Bal, K. Crowley |
4 - 2 | 05:21 | ![]() | LaityB. Laity | GrantO. Grant |
5 - 2 | 03:08 | ![]() | CrowleyK. Crowley | LoewenR. Loewen |
5 - 3 | 02:21 | KingJ. King | DicksonC. Dickson | |
6 - 3 PP | 00:01 | ![]() | CrowleyK. Crowley | Charalambides, BalA. Charalambides, K. Bal |
Score | Time | Team | Scorer | Assists |
---|---|---|---|---|
6 - 4 | 13:37 | DobbieD. Dobbie | ||
7 - 4 | 11:56 | ![]() | CrowleyK. Crowley | Peshko, MartelJ. Peshko, R. Martel |
8 - 4 PP | 11:05 | ![]() | CrowleyK. Crowley | Bal, PeshkoK. Bal, J. Peshko |
9 - 4 | 04:50 | ![]() | LoewenR. Loewen | Bal, BoweringK. Bal, R. Bowering |
10 - 4 | 02:47 | ![]() | BoweringR. Bowering | Charbonneau, BeersS. Charbonneau, M. Beers |
10 - 5 | 01:28 | GautierM. Gautier | DicksonC. Dickson |
Score | Time | Team | Scorer | Assists |
---|---|---|---|---|
10 - 6 | 12:18 | SmithB. Smith | ||
10 - 7 PP | 05:13 | DicksonC. Dickson | Dobbie, KingD. Dobbie, J. King | |
10 - 8 PP | 00:02 | DicksonC. Dickson | Cook, KingT. Cook, J. King |
Score | Time | Team | Scorer | Assists |
---|---|---|---|---|
11 - 8 | 13:20 | ![]() | BalK. Bal | Loewen, PeshkoR. Loewen, J. Peshko |
12 - 8 | 08:11 | ![]() | PeshkoJ. Peshko | Martel, BalR. Martel, K. Bal |
12 - 9 | 05:08 | DicksonC. Dickson | King, CalliesJ. King, R. Callies | |
13 - 9 | 04:25 | ![]() | CrowleyK. Crowley | LoewenR. Loewen |
14 - 9 | 02:56 | ![]() | BoweringR. Bowering | DilksR. Dilks |
14 - 10 PP | 00:38 | DicksonC. Dickson | KingJ. King |
Team | Time | Player | Duration | Infraction |
---|---|---|---|---|
![]() | 10:55 | J. Suboch | 2 Minutes | Illegal Cross Checking |
![]() | 07:02 | K. Bal | 2 Minutes | Delay of Game |
05:58 | D. Dobbie | 2 Minutes | Holding Stick | |
00:11 | R. Callies | 2 Minutes | Illegal Cross Checking |
Team | Time | Player | Duration | Infraction |
---|---|---|---|---|
11:22 | J. Inacio | 2 Minutes | Dead Ball Foul | |
07:51 | E. Salama | 2 Minutes | Holding | |
![]() | 07:13 | M. Beers | 2 Minutes | Holding |
![]() | 07:13 | M. Beers | 2 Minutes | Unsportsmanlike Conduct |
![]() | 01:11 | A. Stathakis | 2 Minutes | Holding |
Team | Time | Player | Duration | Infraction |
---|---|---|---|---|
![]() | 10:14 | S. Charbonneau | 2 Minutes | Holding |
![]() | 07:05 | R. Bowering | 2 Minutes | Holding |
03:56 | E. Salama | 2 Minutes | Slashing | |
03:12 | D. Dobbie | 2 Minutes | Tripping | |
02:53 | J. Lintz | 2 Minutes | Holding | |
![]() | 00:52 | R. Bowering | 2 Minutes | Illegal Cross Checking |
Team | Time | Player | Duration | Infraction |
---|---|---|---|---|
![]() | 00:57 | R. Bowering | 2 Minutes | Checking From Behind |
![]() | 00:06 | R. Bowering | 2 Minutes | Roughing |
00:06 | D. Dobbie | 2 Minutes | Roughing |
21 | Kevin Crowley | 5 | 3 | 8 | 8 | 1 | 5 | 0 | 0 |
45 | Keegan Bal | 1 | 5 | 6 | 13 | 4 | 2 | 0 | 2 |
10 | Riley Loewen | 1 | 3 | 4 | 2 | 2 | 2 | 0 | 0 |
20 | Johnathan Peshko | 1 | 3 | 4 | 2 | 5 | 1 | 0 | 0 |
28 | Reid Bowering | 2 | 1 | 3 | 2 | 6 | 1 | 1 | 8 |
96 | Ryan Martel | 1 | 2 | 3 | 6 | 6 | 5 | 0 | 0 |
8 | Adam Charalambides | 0 | 2 | 2 | 9 | 5 | 2 | 0 | 0 |
27 | Brayden Laity | 1 | 1 | 2 | 1 | 4 | 2 | 3 | 0 |
42 | Payton Cormier | 2 | 0 | 2 | 5 | 1 | 2 | 0 | 0 |
2 | Matt Beers | 0 | 1 | 1 | 0 | 6 | 1 | 1 | 4 |
16 | Owen Grant | 0 | 1 | 1 | 0 | 1 | 0 | 5 | 0 |
19 | Steph Charbonneau | 0 | 1 | 1 | 1 | 3 | 0 | 0 | 2 |
24 | Ryan Dilks | 0 | 1 | 1 | 1 | 11 | 0 | 1 | 0 |
12 | Brett Mydske | 0 | 0 | 0 | 0 | 5 | 1 | 3 | 0 |
13 | Jeff Cornwall | 0 | 0 | 0 | 0 | 3 | 1 | 2 | 0 |
14 | Marcus Klarich | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
37 | Jackson Suboch | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 2 |
43 | Brad Mc Culley | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
73 | Alec Stathakis | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 2 |
29 | Aden Walsh | 60:00 | 10 | 34 |
39 | Connor O' Toole | 0 | 0 | 0 |
5
Kevin
Crowley
4
Curtis
Dickson
5
Keegan
Bal
5
Jesse
King
8
Kevin
Crowley
6
Curtis
Dickson
8
Reid
Bowering
6
Dane
Dobbie
13
Keegan
Bal
10
Curtis
Dickson
11
Ryan
Dilks
10
Curtis
Dickson
5
Owen
Grant
2
Reece
Callies
10
Aden
Walsh
13
Cam
MacLeod
34
Aden
Walsh
36
Cam
MacLeod