vs
Game Information
Team Statistics
Team | 1st | 2nd | 3rd | 4th | Final |
---|---|---|---|---|---|
3 | 3 | 2 | 6 | 14 | |
6 | 5 | 3 | 5 | 19 |
Stat | ||
---|---|---|
Face-offs | 25-37 | 12-37 |
Power Plays | 3-8 | 3-8 |
Penalty Minutes | 53 | 33 |
Shots on Goal | 60 | 55 |
Score | Time | Team | Scorer | Assists |
---|---|---|---|---|
0 - 1 | 14:24 | MalcomW. Malcom | Vela, LeeT. Vela, R. Lee | |
1 - 1 | 12:34 | KirstC. Kirst | Theede, StaatsD. Theede, R. Staats | |
2 - 1 | 11:40 | TheedeD. Theede | Knox, TerefenkoJ. Knox, R. Terefenko | |
2 - 2 | 11:11 | MalcomW. Malcom | Robinson, KellyC. Robinson, C. Kelly | |
2 - 3 | 10:08 | MalcomW. Malcom | LeeR. Lee | |
2 - 4 | 09:55 | RobinsonC. Robinson | EdwardsT. Edwards | |
3 - 4 PP | 06:23 | PettersonC. Petterson | Staats, TheedeR. Staats, D. Theede | |
3 - 5 | 05:36 | MalcomW. Malcom | Down, EdwardsO. Down, D. Edwards | |
3 - 6 | 04:20 | JeffreyW. Jeffrey | GillesJ. Gilles |
Score | Time | Team | Scorer | Assists |
---|---|---|---|---|
4 - 6 | 14:08 | Bow HunterW. Bow Hunter | Staats, ArmstrongR. Staats, C. Armstrong | |
5 - 6 PP | 12:25 | KnoxJ. Knox | Staats, TheedeR. Staats, D. Theede | |
5 - 7 | 11:32 | KellyC. Kelly | Robinson, MalcomC. Robinson, W. Malcom | |
5 - 8 | 10:52 | LeeR. Lee | Kelly, MalcomC. Kelly, W. Malcom | |
5 - 9 | 05:50 | MalcomW. Malcom | GillesJ. Gilles | |
5 - 10 | 05:08 | WilliamsZ. Williams | Robinson, HopeC. Robinson, R. Hope | |
5 - 11 PP | 01:17 | KellyC. Kelly | Mc LaughlinE. Mc Laughlin | |
6 - 11 | 00:37 | RobinsonM. Robinson | Terefenko, TheedeR. Terefenko, D. Theede |
Score | Time | Team | Scorer | Assists |
---|---|---|---|---|
7 - 11 | 08:44 | TheedeD. Theede | Kirst, HossackC. Kirst, G. Hossack | |
8 - 11 PP | 07:51 | TheedeD. Theede | Petterson, StaatsC. Petterson, R. Staats | |
8 - 12 PP | 02:15 | KellyC. Kelly | Robinson, Mc LaughlinC. Robinson, E. Mc Laughlin | |
8 - 13 | 01:30 | MalcomW. Malcom | ||
8 - 14 PP | 00:30 | KellyC. Kelly | LeeR. Lee |
Score | Time | Team | Scorer | Assists |
---|---|---|---|---|
8 - 15 | 14:29 | WilliamsZ. Williams | Lee, VelaR. Lee, T. Vela | |
9 - 15 | 12:46 | HoggarthT. Hoggarth | Staats, PettersonR. Staats, C. Petterson | |
9 - 16 | 09:35 | MalcomW. Malcom | Kelly, WilliamsC. Kelly, Z. Williams | |
10 - 16 | 08:05 | SmythT. Smyth | PearsonJ. Pearson | |
11 - 16 | 06:23 | HoggarthT. Hoggarth | Staats, PettersonR. Staats, C. Petterson | |
11 - 17 | 05:36 | Mc LaughlinE. Mc Laughlin | Williams, RobinsonZ. Williams, C. Robinson | |
11 - 18 | 04:47 | Mc LaughlinE. Mc Laughlin | Malcom, RobinsonW. Malcom, C. Robinson | |
12 - 18 | 03:35 | Bow HunterW. Bow Hunter | Petterson, StaatsC. Petterson, R. Staats | |
12 - 19 | 03:17 | Mc LaughlinE. Mc Laughlin | Robinson, ChasterC. Robinson, J. Chaster | |
13 - 19 | 02:45 | KnoxJ. Knox | Staats, KirstR. Staats, C. Kirst | |
14 - 19 | 02:34 | KnoxJ. Knox | Petterson, RobinsonC. Petterson, M. Robinson |
Team | Time | Player | Duration | Infraction |
---|---|---|---|---|
09:26 | Z. Williams | 2 Minutes | Holding Stick | |
06:39 | B. Mitchell | 2 Minutes | Illegal Body Checking | |
03:58 | J. Pearson | 2 Minutes | Holding | |
01:55 | E. Mc Laughlin | 2 Minutes | Holding |
Team | Time | Player | Duration | Infraction |
---|---|---|---|---|
13:03 | R. Hope | 2 Minutes | Holding | |
10:15 | D. Theede | 2 Minutes | Unsportsmanlike Conduct | |
10:15 | D. Theede | 2 Minutes | Roughing | |
01:30 | 2 Minutes | Illegal Substitution |
Team | Time | Player | Duration | Infraction |
---|---|---|---|---|
13:34 | W. Jeffrey | 2 Minutes | Illegal Cross Checking | |
08:05 | R. Lee | 2 Minutes | Holding Stick | |
07:41 | T. Edwards | 2 Minutes | Holding | |
05:27 | D. Theede | 2 Minutes | Unsportsmanlike Conduct | |
02:50 | 2 Minutes | Illegal Substitution | ||
01:48 | T. Vela | 2 Minutes | Dead Ball Foul | |
01:48 | J. Pearson | 2 Minutes | Dead Ball Foul | |
00:40 | M. Wilde | 2 Minutes | Illegal Cross Checking |
Team | Time | Player | Duration | Infraction |
---|---|---|---|---|
14:02 | D. Theede | 2 Minutes | Illegal Body Checking | |
14:02 | D. Theede | 10 Minutes | Unsportsmanlike Conduct | |
12:46 | D. Edwards | 2 Minutes | Dead Ball Foul | |
01:26 | D. Theede | 5 Minutes | Fighting | |
01:26 | W. Jeffrey | 5 Minutes | Fighting | |
01:26 | D. Theede | 10 Minutes | Game Misconduct | |
01:26 | W. Jeffrey | 10 Minutes | Game Misconduct | |
00:00 | T. Bell | 10 Minutes | Gross Misconduct |
83 | Randy Staats | 0 | 9 | 9 | 13 | 4 | 2 | 1 | 0 |
51 | Dawson Theede | 3 | 4 | 7 | 10 | 9 | 5 | 0 | 33 |
24 | Clarke Petterson | 1 | 5 | 6 | 9 | 7 | 4 | 0 | 0 |
11 | Jason Knox | 3 | 1 | 4 | 4 | 6 | 2 | 0 | 0 |
47 | Cole Kirst | 1 | 2 | 3 | 2 | 3 | 4 | 0 | 0 |
20 | Mike Robinson | 1 | 1 | 2 | 5 | 5 | 3 | 1 | 0 |
34 | Ryan Terefenko | 0 | 2 | 2 | 0 | 6 | 1 | 0 | 0 |
85 | Wake: Riat Bow Hunter | 2 | 0 | 2 | 4 | 1 | 1 | 0 | 0 |
91 | Thomas Hoggarth | 2 | 0 | 2 | 8 | 6 | 2 | 0 | 0 |
4 | Graeme Hossack | 0 | 1 | 1 | 1 | 7 | 2 | 2 | 0 |
15 | Johnny Pearson | 0 | 1 | 1 | 0 | 1 | 0 | 2 | 4 |
44 | Colton Armstrong | 0 | 1 | 1 | 1 | 3 | 0 | 1 | 0 |
68 | Trevor Smyth | 1 | 0 | 1 | 1 | 0 | 1 | 0 | 0 |
9 | Max Wilson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
18 | Jake Withers | 0 | 0 | 0 | 2 | 19 | 2 | 1 | 0 |
27 | Curtis Romanchych | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
29 | Carter Mc Kenzie | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
55 | Mitch Wilde | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 2 |
94 | Tyson Bell | 0 | 0 | 0 | 0 | 6 | 0 | 0 | 10 |
37 | Drew Hutchison | 49:33 | 14 | 32 |
76 | Warren Hill | 10:27 | 5 | 4 |
3
Jason
Knox
7
Will
Malcom
9
Randy
Staats
7
Connor
Robinson
9
Randy
Staats
10
Will
Malcom
33
Dawson
Theede
17
Warren
Jeffrey
13
Randy
Staats
14
Connor
Kelly
19
Jake
Withers
9
Robert
Hope
2
Graeme
Hossack
3
Warren
Jeffrey
14
Drew
Hutchison
13
Dillon
Ward
32
Drew
Hutchison
41
Dillon
Ward