vs
Game Information
Team Statistics
Team | 1st | 2nd | 3rd | 4th | Final |
---|---|---|---|---|---|
4 | 4 | 2 | 5 | 15 | |
4 | 1 | 2 | 2 | 9 |
Stat | ||
---|---|---|
Face-offs | 16-28 | 12-28 |
Power Plays | 1-3 | 1-4 |
Penalty Minutes | 47 | 45 |
Shots on Goal | 47 | 44 |
Score | Time | Team | Scorer | Assists |
---|---|---|---|---|
1 - 0 | 13:34 | CattoniH. Cattoni | Jones, ResetaritsM. Jones, J. Resetarits | |
2 - 0 | 12:09 | ResetaritsJ. Resetarits | JonesM. Jones | |
3 - 0 | 06:07 | JonesM. Jones | Resetarits, O' NeillJ. Resetarits, B. O' Neill | |
3 - 1 | 04:58 | KirstC. Kirst | JacksonJ. Jackson | |
3 - 2 | 04:21 | HannahJ. Hannah | Donville, KirstJ. Donville, C. Kirst | |
4 - 2 | 01:14 | ResetaritsJ. Resetarits | Jones, CattoniM. Jones, H. Cattoni | |
4 - 3 | 00:58 | RuestJ. Ruest | HannahJ. Hannah | |
4 - 4 PP | 00:43 | KillenK. Killen | Hannah, DonvilleJ. Hannah, J. Donville |
Score | Time | Team | Scorer | Assists |
---|---|---|---|---|
4 - 5 | 14:04 | WatsonD. Watson | Jackson, SimpsonC. Jackson, S. Simpson | |
5 - 5 | 11:56 | ResetaritsJ. Resetarits | Pace, DamudeA. Pace, N. Damude | |
6 - 5 | 08:48 | RiordenB. Riorden | Jones, ResetaritsM. Jones, J. Resetarits | |
7 - 5 | 05:36 | O' NeillB. O' Neill | Riorden, ResetaritsB. Riorden, J. Resetarits | |
8 - 5 | 03:27 | Le ClairS. Le Clair | Jones, O' NeillM. Jones, B. O' Neill |
Score | Time | Team | Scorer | Assists |
---|---|---|---|---|
8 - 6 | 09:50 | PoitrasA. Poitras | KirstC. Kirst | |
9 - 6 PP | 08:22 | CattoniH. Cattoni | Jones, ResetaritsM. Jones, J. Resetarits | |
9 - 7 | 04:46 | GoodwinB. Goodwin | ||
10 - 7 | 02:03 | Le ClairS. Le Clair | Resetarits, CattoniJ. Resetarits, H. Cattoni |
Score | Time | Team | Scorer | Assists |
---|---|---|---|---|
11 - 7 | 12:25 | CaputoP. Caputo | ResetaritsJ. Resetarits | |
12 - 7 | 11:28 | CaputoP. Caputo | ResetaritsJ. Resetarits | |
13 - 7 | 07:40 | ResetaritsJ. Resetarits | Le ClairS. Le Clair | |
13 - 8 | 06:44 | JacksonC. Jackson | TaylorD. Taylor | |
14 - 8 | 04:40 | O' NeillB. O' Neill | ResetaritsJ. Resetarits | |
14 - 9 | 03:53 | HannahJ. Hannah | Donville, WatsonJ. Donville, D. Watson | |
15 - 9 | 00:14 | CattoniH. Cattoni | Riorden, CaputoB. Riorden, P. Caputo |
Team | Time | Player | Duration | Infraction |
---|---|---|---|---|
09:02 | A. Pace | 2 Minutes | Holding Stick | |
04:56 | J. Gagliardi | 2 Minutes | Dead Ball Foul | |
04:56 | J. Saunders | 2 Minutes | Dead Ball Foul | |
04:56 | N. Fehr | 2 Minutes | Dead Ball Foul | |
04:56 | S. Le Clair | 2 Minutes | Dead Ball Foul | |
00:53 | T. Burton | 2 Minutes | Holding Stick |
Team | Time | Player | Duration | Infraction |
---|---|---|---|---|
01:52 | I. Davis- Allen | 2 Minutes | Checking From Behind | |
00:03 | R. Wagner | 2 Minutes | Dead Ball Foul | |
00:03 | K. Killen | 2 Minutes | Dead Ball Foul | |
00:03 | S. Dominey | 2 Minutes | Dead Ball Foul | |
00:03 | C. Jackson | 2 Minutes | Dead Ball Foul |
Team | Time | Player | Duration | Infraction |
---|---|---|---|---|
13:30 | P. Caputo | 2 Minutes | Roughing | |
13:30 | P. Caputo | 2 Minutes | Roughing | |
13:30 | J. Gagliardi | 2 Minutes | Roughing | |
09:22 | J. Barclay | 2 Minutes | Holding | |
06:20 | C. Kirst | 2 Minutes | Illegal Cross Checking |
Team | Time | Player | Duration | Infraction |
---|---|---|---|---|
11:22 | D. Brock | 5 Minutes | Fighting | |
11:22 | A. Poitras | 2 Minutes | Unsportsmanlike Conduct | |
11:22 | A. Poitras | 10 Minutes | Unsportsmanlike Conduct | |
11:22 | C. Sellars | 5 Minutes | Fighting | |
11:22 | J. Gagliardi | 2 Minutes | Dead Ball Foul | |
11:22 | S. Dominey | 2 Minutes | Unsportsmanlike Conduct | |
11:22 | S. Dominey | 10 Minutes | Unsportsmanlike Conduct | |
07:40 | J. Gagliardi | 2 Minutes | Unsportsmanlike Conduct | |
07:40 | J. Gagliardi | 10 Minutes | Unsportsmanlike Conduct | |
07:40 | N. Fehr | 2 Minutes | Unsportsmanlike Conduct | |
07:40 | N. Fehr | 10 Minutes | Unsportsmanlike Conduct |
15 | Joe Resetarits | 4 | 9 | 13 | 10 | 6 | 3 | 0 | 0 |
24 | Mitch Jones | 1 | 6 | 7 | 10 | 8 | 7 | 0 | 0 |
19 | Holden Cattoni | 3 | 2 | 5 | 8 | 2 | 4 | 0 | 0 |
34 | Brennan O' Neill | 2 | 2 | 4 | 5 | 0 | 1 | 0 | 0 |
10 | Blaze Riorden | 1 | 2 | 3 | 3 | 0 | 0 | 0 | 0 |
16 | Phil Caputo | 2 | 1 | 3 | 5 | 3 | 1 | 0 | 4 |
92 | Sam Le Clair | 2 | 1 | 3 | 4 | 1 | 3 | 0 | 2 |
41 | Alex Pace | 0 | 1 | 1 | 0 | 8 | 0 | 1 | 2 |
7 | Connor Sellars | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 5 |
12 | Liam Patten | 0 | 0 | 0 | 0 | 4 | 2 | 3 | 0 |
13 | Scott Dominey | 0 | 0 | 0 | 1 | 11 | 0 | 2 | 14 |
17 | Tyler Burton | 0 | 0 | 0 | 0 | 7 | 1 | 0 | 2 |
20 | Nathan Fehr | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 14 |
21 | Dalton Young | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
26 | Isaiah Davis- Allen | 0 | 0 | 0 | 1 | 9 | 0 | 0 | 2 |
33 | Anthony Joaquim | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
67 | Jordan Stouros | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
94 | Ryan Wagner | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 2 |
96 | Mike Mc Cannell | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
39 | Nick Damude | 60:00 | 9 | 35 |
30 | Deacan Knott | 0 | 0 | 0 |
4
Joe
Resetarits
2
Jack
Hannah
9
Joe
Resetarits
3
Jonathan
Donville
13
Joe
Resetarits
4
Jack
Hannah
14
Scott
Dominey
18
Jonathan
Gagliardi
10
Joe
Resetarits
10
Jack
Hannah
11
Scott
Dominey
13
Connor
Kirst
3
Liam
Patten
4
Connor
Kirst
9
Nick
Damude
15
Landon
Kells
35
Nick
Damude
32
Landon
Kells