vs
Game Information
Team Statistics
Team | 1st | 2nd | 3rd | 4th | Final |
---|---|---|---|---|---|
3 | 5 | 4 | 6 | 18 | |
5 | 6 | 4 | 2 | 17 |
Stat | ||
---|---|---|
Face-offs | 28-38 | 10-38 |
Power Plays | 4-6 | 3-5 |
Penalty Minutes | 14 | 12 |
Shots on Goal | 58 | 53 |
Score | Time | Team | Scorer | Assists |
---|---|---|---|---|
0 - 1 PP | 12:47 | StaatsR. Staats | TheedeD. Theede | |
1 - 1 PP | 10:33 | DobbieD. Dobbie | Mc Intyre, CookB. Mc Intyre, T. Cook | |
1 - 2 | 09:18 | TerefenkoR. Terefenko | BellT. Bell | |
1 - 3 | 07:40 | RobinsonM. Robinson | Staats, PettersonR. Staats, C. Petterson | |
1 - 4 | 06:19 | TheedeD. Theede | Staats, PettersonR. Staats, C. Petterson | |
1 - 5 PP | 03:07 | PettersonC. Petterson | Staats, RobinsonR. Staats, M. Robinson | |
2 - 5 PP | 02:30 | CookT. Cook | Dobbie, KingD. Dobbie, J. King | |
3 - 5 | 02:03 | KingJ. King | Dickson, DobbieC. Dickson, D. Dobbie |
Score | Time | Team | Scorer | Assists |
---|---|---|---|---|
3 - 6 | 13:27 | TheedeD. Theede | PearsonJ. Pearson | |
3 - 7 | 12:48 | KnoxJ. Knox | Staats, JamiesonR. Staats, C. Jamieson | |
3 - 8 | 12:02 | HoggarthT. Hoggarth | Knox, WilsonJ. Knox, M. Wilson | |
3 - 9 | 08:16 | HoggarthT. Hoggarth | Staats, TheedeR. Staats, D. Theede | |
3 - 10 | 07:48 | KnoxJ. Knox | Hoggarth, RobinsonT. Hoggarth, M. Robinson | |
4 - 10 | 06:25 | DobbieD. Dobbie | Ticehurst, BowmanE. Ticehurst, C. Bowman | |
4 - 11 | 04:44 | KnoxJ. Knox | Petterson, JamiesonC. Petterson, C. Jamieson | |
5 - 11 PP | 03:51 | KingJ. King | Dickson, Mc IntyreC. Dickson, B. Mc Intyre | |
6 - 11 | 03:23 | DobbieD. Dobbie | King, DicksonJ. King, C. Dickson | |
7 - 11 | 02:53 | DicksonC. Dickson | Lintz, KingJ. Lintz, J. King | |
8 - 11 | 01:35 | DicksonC. Dickson | King, CalliesJ. King, R. Callies |
Score | Time | Team | Scorer | Assists |
---|---|---|---|---|
9 - 11 | 14:43 | CookT. Cook | KingJ. King | |
10 - 11 | 10:06 | DobbieD. Dobbie | Dickson, KingC. Dickson, J. King | |
11 - 11 | 06:43 | DobbieD. Dobbie | Gautier, Mc IntyreM. Gautier, B. Mc Intyre | |
11 - 12 | 05:55 | PettersonC. Petterson | Staats, Bow HunterR. Staats, W. Bow Hunter | |
11 - 13 | 05:29 | HoggarthT. Hoggarth | PettersonC. Petterson | |
11 - 14 | 05:17 | TerefenkoR. Terefenko | Petterson, KnoxC. Petterson, J. Knox | |
12 - 14 | 03:40 | DicksonC. Dickson | ||
12 - 15 | 01:17 | TheedeD. Theede | Petterson, HoggarthC. Petterson, T. Hoggarth |
Score | Time | Team | Scorer | Assists |
---|---|---|---|---|
13 - 15 | 14:42 | SmithB. Smith | MatsuokaH. Matsuoka | |
13 - 16 | 14:02 | HoggarthT. Hoggarth | Staats, HossackR. Staats, G. Hossack | |
14 - 16 | 10:46 | DicksonC. Dickson | Mc Intyre, GautierB. Mc Intyre, M. Gautier | |
15 - 16 | 08:38 | CookT. Cook | Dobbie, GautierD. Dobbie, M. Gautier | |
16 - 16 | 05:22 | DicksonC. Dickson | King, CookJ. King, T. Cook | |
17 - 16 PP | 03:13 | Mc IntyreB. Mc Intyre | Dobbie, KingD. Dobbie, J. King | |
18 - 16 | 00:22 | TicehurstE. Ticehurst | ||
18 - 17 PP | 00:01 | TheedeD. Theede | Staats, PettersonR. Staats, C. Petterson |
Team | Time | Player | Duration | Infraction |
---|---|---|---|---|
13:55 | 2 Minutes | Illegal Substitution | ||
12:11 | G. Hossack | 2 Minutes | Tripping | |
11:53 | J. King | 2 Minutes | Slashing | |
10:42 | J. Pearson | 2 Minutes | Holding | |
04:59 | B. Smith | 2 Minutes | Illegal Cross Checking | |
02:57 | R. Terefenko | 2 Minutes | Unsportsmanlike Conduct | |
01:13 | T. Cook | 2 Minutes | Illegal Cross Checking |
Team | Time | Player | Duration | Infraction |
---|---|---|---|---|
04:03 | C. Armstrong | 2 Minutes | Illegal Cross Checking | |
00:49 | D. Dobbie | 2 Minutes | Roughing |
Team | Time | Player | Duration | Infraction |
---|---|---|---|---|
14:26 | N. Kozevnikov | 2 Minutes | Holding Stick |
Team | Time | Player | Duration | Infraction |
---|---|---|---|---|
13:07 | R. Terefenko | 2 Minutes | Holding Stick | |
03:40 | G. Hossack | 2 Minutes | Tripping | |
00:06 | B. Smith | 2 Minutes | Delay of Game |
19 | Jesse King | 2 | 8 | 10 | 7 | 3 | 2 | 0 | 2 |
17 | Curtis Dickson | 5 | 4 | 9 | 12 | 7 | 3 | 1 | 0 |
44 | Dane Dobbie | 5 | 4 | 9 | 14 | 7 | 1 | 0 | 2 |
4 | Brett Mc Intyre | 1 | 4 | 5 | 2 | 1 | 0 | 0 | 0 |
12 | Tanner Cook | 3 | 2 | 5 | 9 | 3 | 5 | 0 | 2 |
20 | Mathieu Gautier | 0 | 3 | 3 | 4 | 3 | 0 | 0 | 0 |
74 | Ethan Ticehurst | 1 | 1 | 2 | 2 | 2 | 0 | 1 | 0 |
2 | Reece Callies | 0 | 1 | 1 | 1 | 5 | 0 | 2 | 0 |
18 | Harrison Matsuoka | 0 | 1 | 1 | 0 | 7 | 2 | 1 | 0 |
21 | Bennett Smith | 1 | 0 | 1 | 2 | 5 | 1 | 1 | 4 |
86 | John Lintz | 0 | 1 | 1 | 0 | 7 | 2 | 0 | 0 |
6 | Griffin Hall | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
13 | Eli Salama | 0 | 0 | 0 | 1 | 5 | 2 | 0 | 0 |
22 | Caelan Mander | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 |
29 | Riley Isaacs | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
30 | Justin Inacio | 0 | 0 | 0 | 3 | 18 | 2 | 0 | 0 |
45 | Jack Follows | 0 | 0 | 0 | 0 | 3 | 1 | 1 | 0 |
55 | Brayden Mayea | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
91 | Nathaniel Kozevnikov | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 2 |
1 | Colby Bowman | 8:38 | 1 | 7 |
34 | Cam Mac Leod | 51:22 | 16 | 29 |
5
Curtis
Dickson
4
Dawson
Theede
8
Jesse
King
8
Randy
Staats
10
Jesse
King
9
Clarke
Petterson
4
Bennett
Smith
4
Graeme
Hossack
14
Dane
Dobbie
12
Thomas
Hoggarth
18
Justin
Inacio
10
Dawson
Theede
2
Reece
Callies
2
Colton
Armstrong
16
Cam
MacLeod
17
Warren
Hill
29
Cam
MacLeod
40
Warren
Hill